Hunters Hill Sailing Club - 4, 5 December 1999
Series | ||||||||||
Sail No | Boat | Helm | Div | Club | Points | Place | R1 | R2 | R3 | R4 |
165827 | Dances With Jelly Fish | Tim Austin | SJ | HHSC | 5 | 1 | 4 | 3 | 1 | 1 |
168125 | TBA | Tom Slingsby | SJ | GSC | 5 | 2 | 1 | 2 | 2 | 3 |
156760 | Buoy Watch | Justine Gowland | W | GSC | 11 | 3 | 2 | 4 | 5 | 6 |
168141 | Space Cadet | Beth Azzopardi | W | HHSC | 13 | 4 | 9 | 7 | 4 | 2 |
149817 | Radial Tuned | Daniel Birch | Y | GSC | 16 | 5 | 5 | 13 | 3 | 8 |
166811 | Seraphic | Liz Curran | WY | RSYS | 16 | 6 | 7 | 6 | 6 | 4 |
153144 | Wavesufer | Hugh Taut | Y | RSYS | 19 | 7 | 3 | 9 | 14 | 7 |
160293 | Cold Toast | Peter Smith | O | WSC | 21 | 8 | 8 | 1 | 12 | 22 |
166822 | Occassional Course Language | Sally O'Brien | WY | HHSC | 26 | 9 | 15 | 14 | 7 | 5 |
137567 | Vengeance | Mark Sorling | SJ | RSYS | 28 | 10 | 6 | 5 | 17 | 41 |
163884 | Big Girls Blouse | Diane sissingh | W | MHASC | 31 | 11 | 14 | 8 | 16 | 9 |
143365 | Fernwood | Anita Smith | WO | GRSC | 31 | 12 | 10 | 10 | 24 | 11 |
168137 | Aquatic LadyII | Dianne Wagstaff | WM | GSC | 33 | 13 | 11 | 12 | 10 | 17 |
150088 | Flatliner | Henrietta McRae | W | MHASC | 36 | 14 | 16 | 15 | 9 | 12 |
14137 | Icebaby | Katherine McNamara | WY | HHSC | 38 | 15 | 20 | 39 | 8 | 10 |
165834 | MOFO | Penelope Colman | WY | RSYS | 45 | 16 | 12 | 18 | 19 | 15 |
160307 | Victim | Vicki Kornman | W | LC12SC | 49 | 17 | 17 | 11 | 41 | 21 |
140240 | Insalt | Chris O'Brien | SJ | HHSC | 52 | 18 | 19 | 17 | 21 | 16 |
143375 | The Power Of One | Anita Faulks | WM | WSC | 57 | 19 | 18 | 16 | 26 | 23 |
159111 | Suppa Nova | Jason Groves | SJ | MHASC | 66 | 20 | 41 | 41 | 11 | 14 |
153166 | Supreme No Dives | Simon Clarke | SJ | RSYS | 66 | 21 | 13 | 39 | 29 | 24 |
167139 | Mouse | Brian Conolly | M | MHASC | 68 | 22 | 41 | 40 | 15 | 13 |
161222 | Sierra Hotel | Tony Austin | M | HHSC | 69 | 23 | 21 | 39 | 28 | 20 |
166820 | Bitchfest | Katherine Wade | WSJ | BRSC | 70 | 24 | 41 | 39 | 13 | 18 |
135283 | Nosey | Chris Venle | SJ | MHASC | 70 | 25 | 22 | 19 | 31 | 29 |
143346 | Assain | Ian North | Y | RSYS | 75 | 26 | 23 | 20 | 32 | 35 |
141943 | Lickety Split | Jodie Sutcliffe | W | MHASC | 76 | 27 | 41 | 39 | 18 | 19 |
160282 | Angelic | Kate Azzopardi | WSJ | HHSC | 87 | 28 | 41 | 39 | 20 | 28 |
151969 | Sunday | Thea Deakin-Greenwood | O | RSYS | 88 | 29 | 41 | 39 | 22 | 27 |
101364 | Chinook | John Blackburn-Hart | SJ | RSYS | 91 | 30 | 41 | 39 | 27 | 25 |
121119 | Kuning Bear | Andrew Gould | Y | RSYS | 95 | 31 | 41 | 39 | 30 | 26 |
55735 | In The Red | Felicity Gould | WSJ | RSYS | 96 | 32 | 41 | 39 | 25 | 32 |
128680 | Ariel | Samantha Chidgey | SJ | HHSC | 98 | 33 | 41 | 39 | 23 | 36 |
140177 | Spinz | Kate Scardifield | WSJ | RSYS | 102 | 34 | 41 | 39 | 33 | 30 |
148678 | Dominatrix | Jonathon Carroll | SJ | RSYS | 107 | 35 | 41 | 39 | 34 | 34 |
140228 | Willhelm | Will Meiklejohn | SJ | RSYS | 111 | 36 | 41 | 39 | 41 | 31 |
93729 | Annie Ogle | Sam Purcell | SJ | RSYS | 113 | 37 | 41 | 39 | 41 | 33 |
150817 | Quest | James Linton | Y | RSYS | 121 | 38 | 41 | 39 | 41 | 41 |
166803 | Lead Foot | Chis Duck | O | B16SC | 121 | 38 | 41 | 39 | 41 | 41 |
168170 | Impetuous | Charles Hayes | O | HHSC | 121 | 38 | 41 | 39 | 41 | 41 |
Last Updated on 13/12/99
By Robert Lowndes