1999/2000 Metropolitan Championships

Standard

Hunters Hill Sailing Club - 4, 5 December 1999

  Series  
Sail No Boat Helm Div Club Points Place R1 R2 R3 R4
166819 Sailing Scene Michael Blackburn O MHASC 5 1 2 1 5 2
168167 WWW.DinghySolutions.Com.Au Brendan Casey O RQYS 6 2 3 2 1 3
168140 Deutsche Bank Brett Beyer O WSC 9 3 1 4 4 7
168148 Nortel Networks Nathaniel Stoffelsima O RVYCC 13 4 10 14 2 1
167111 Michael Giles Michael Giles O South Africa 20 5 9 3 8 10
168158 Dinghy Solutions Ben Austin Y MHASC 20 6 4 9 7 11
166562   Jon Benskin Y RVYCC 24 7 13 7 62 4
168162 Prevelance Lance Mitchell O HHSC 26 8 27 12 6 8
151768 Mazda Hiroshi Maeda O Mazda 29 9 11 15 3 22
167316 Laser Sails VIC Takad Hara O KSC 30 10 24 11 13 6
163920 Jac Mark Skelton A B16SC 30 11 7 8 15 19
163880 Fine Wine Mark Bethwaite M RSYS 31 12 5 62 12 14
166826 The Boat Shop Shane Guanaria Y MHASC 32 13 6 5 30 21
16 Hueggernaut Hugh Leicester AC GSC 32 14 8 6 19 18
167078 Gnarlie Charlie Ben Lamb Y B16SC 36 15 14 31 10 12
156731 Seanile Ian Camron O MYC 42 16 29 17 20 5
167093 Far Beyond Driven Joel Skelton Y B16SC 44 17 21 13 14 17
168185   Brett Chivers O   48 18 19 20 62 9
135345 Occassional Course Language Craig Wilson O B16SC 50 19 16 21 24 13
165860 Toolongaloafa Roddy Johnson A RPEYC 54 20 17 10 32 27
168675 SVK Ivo Pospnil A Slavia Pedagog 57 21 15 27 62 15
168172 Dinghy Solutions Richard Scarr O WSC 58 22 12 23 26 23
150849 Lil Devil Fabian Hupfauf Y DBSC 58 23 23 18 17 62
155688 Cap'n Norway Chuck Norris M HHSC 59 24 30 26 9 24
166830 Weekend Worrior Wayne Bower O B16 SC 66 25 26 30 11 29
163207 Backchat Stuart Allan M CYC 66 26 34 16 16 62
167118 Therapy Matt Knight O WSC 66 27 33 19 31 16
165864 Geriatricjackelation Jack Schlachter M GSC 71 28 20 24 27 62
161196 Eccentrica Gullumbits Alan Downes AC MHASC 79 29 22 22 40 35
163893 Whip Its Warwick Foy M LC12SSC 81 30 28 32 21 43
168656 Maree's Computer Steve Wawn MC RPEYC 83 31 25 33 62 25
160276 Crisis Denis Lane GM HHSC 87 32 43 28 29 30
163951 The Hull J.W rejected Phil Lucas O HHSC 89 33 32 34 23 62
167099 Wild Instinct Peter Stephinson M HHSC 91 34 37 29 36 26
135321 Breeze Rob Everett O HHSC 99 35 35 25 62 39
163917 Wiggle Rob Lowndes M MHASC 100 36 62 62 18 20
128645 Whatever Robbie Faulks OC CYC 102 37 31 38 42 33
163891 Jim Bob James Parker O MHYC 109 38 42 42 25 62
167081 167081 Martin Aodinall O B16SC 109 39 41 40 35 34
168134 Essex Boy Kevin Burman A HHSC 111 40 36 44 33 42
168135 Lazy Susan Phil Daniels M HHSC 111 41 39 35 41 37
101485 Old Bill's Canoe Doug Wade M BRSC 114 42 40 36 38 45
163213 Bunghole Brendan Wade Y BRSC 115 43 38 41 44 36
143400 Suzie Q III Martin Richards M LC12SC 116 44 62 62 22 32
5   Peter Zonneville A HHSC 118 45 62 62 28 28
167050 Veneta Geoff Lucas GM HHSC 121 46 46 46 34 41
161210 Slipstream Ryan Donnelly Y MHASC 122 47 62 37 47 38
121054 Strewth Warwick Thomson M LC12SC 122 48 47 39 39 44
140227 Red Rag to a Bull Ian Smith A LC12SSC 123 49 18 43 62 62
154334 Groucho Gordon Azzopardi M HHSC 131 50 50 45 46 40
121134 Roger the Boat Graham Young O B16SC 140 51 45 62 49 46
160305 Wait for me Duncan McDougall A B16SC 142 52 49 49 45 48
141926 Pickering Tony Walsh AC MHASC 153 53 44 47 62 62
61 Boat Shop 2 Ian Guanaria O MHYC 155 54 62 62 62 31
114457 Mishka Peter Behr GM LC12SSC 158 55 48 48 62 62
137550 Beer Hunter B Chappell M GSC 159 56 62 62 48 49
161194 Escape John Landon A MHASC 161 57 62 62 37 62
168138 Brute Force Josh Flower Y RSYS 167 58 62 62 43 62
167060 Astro Bouy Jason Marks Y GFS 171 59 62 62 62 47
154312 Peppermint Zebra Tom Lowndes O MHASC 186 60 62 62 62 62
168667   Mick Bunting Y PSSAC 186 60 62 62 62 62

Last Updated on 13/12/99
By Robert Lowndes