NSW & ACT District Laser Association

1999 Masters Championships

Port Stephens Sailing and Aquatic Club 6 & 7 November 1999

STANDARD RIG

No Skipper Boat Club Div 1 2 3 4 Total Final Place
                       
Apprentices                      
143443 Mark Phillips Waddyawannabe WSC A 2 1 6 2 11 5 1
163881 Mark Schroder Catch My Drift B16SSC A 1 4 2 3 10 6 2
168166 Mark Hooper Deja Vu Again GRSC A 3 6 3 1 13 7 3
151955 Bruce Hilleard It Happens GRSC A 4 5 1 4 14 9 4
154315 Gary Ratcliffe Rattle n Hum GRSC A 5 3 7 5 20 13 5
140227 Ian Smith Red Rag To A Bull LC12SSC A 6 7 4 8 25 17 6
143372 Rod Gardiner Shadrock B16SSC A 7 2 10 OCS 32 19 7
166812 Andrew Wilson Tonia's Surprise GRSC A 10 9 5 6 30 20 8
165860 Roddy Johnson Zealous RPEYC A 8 8 8 7 31 23 9
137592 Grahame Bear Empiric MHASC A 11 11 9 9 40 29 10
168134 Kevin Burman Essex Boy HHSC A 9 10 DNS DNS 45 32 11
151949 Rob Aitken As Good As It Gets PSSAC A 12 DNF 11 10 46 33 12
                       
Masters                      
163880 Mark Bethwaite Fine Wine RSYS M 1 2 1 1 5 3 1
165864 Jack Schlachter Geriatric Jack Elation GSC M 2 4 2 6 14 8 2
163917 Rob Lowndes Wiggle MHASC M OCS 1 7 2 32 10 3
163879 Tim Alexander Brain Floss NSC M 4 3 3 5 15 10 4
167099 Peter Stephinson Wild Instinct HHSC M 6 17 4 4 31 14 5
168130 Michael Mills NB Laser Sails B16SSC M 14 7 6 3 30 16 6
163207 Stuart Allan Backchat CYC M 3 5 11 OCS 41 19 7
168656 Steve Wawn Maree's Computer RPEYC M 10 13 5 8 36 23 8
163960 Chris Bowden Good Karma GRSC M 8 8 8 7 31 23 9
135347 Ian Clare Feral Instinct NSC M 7 19 14 9 49 30 10
163177 James Vaughan Reach Out MHASC M 19 11 9 13 52 33 11
143377 Peter Authers Lightly Salted TASC M 15 15 10 10 50 35 12
163946 Colin Boyle Screwed & Glued GRSC M 5 14 17 OCS 58 36 13
168135 Phil Daniels Lazy Susan HHSC M 9 6 DNS DNS 59 37 14
143400 Martin Richards Ssusie Q III LC12SSC M 16 10 16 11 53 37 15
163212 Bruce Johnston Fiesta PSSAC M 13 12 20 12 57 37 16
163928 Frank Hillier Lala Jane GSC M 11 16 13 14 54 38 17
140243 Robert Fielding Vagabond VYC M 12 DNF 12 15 61 39 18
168149 Phil Marsh Unshackled A12SFS M 20 9 18 16 63 43 19
121054 Warwick Thomson Strewth LCSC M 18 18 15 OCS 73 51 20
13534 Peter Doyle Time and Tide NSC M 17 20 19 17 73 53 21
                       
Grand Masters                      
163957 Howard Taylor Drovers Dog WSC GM 1 1 1 DNS 10 3 1
163886 Ben Piefke Grumpy B16SSC GM 4 2 3 1 10 6 2
168150 Neil Hibbard Beyond Redemption A12SFS GM 2 3 2 2 9 6 3
166805 Dave Whyllie Tuesday MH16SSC GM 3 5 4 3 15 10 4
155658 Bill Bollard Venom A12SFS GM 6 4 5 5 20 14 5
167050 Geoff Lucas Veneta HHSC GM 5 6 6 4 21 15 6


Last Updated on 7/11/99
By Robert Lowndes