1999 Masters Championships
Port Stephens Sailing and Aquatic Club 6 & 7 November 1999
Standard Rig - Fleet finishing positions ( not used for age placings)
No | Skipper | Boat | Club | Div | 1 | 2 | 3 | 4 | Total | Final | Place |
163880 | Mark Bethwaite | Fine Wine | RSYS | M | 2 | 5 | 1 | 1 | 9 | 4 | 1 |
143443 | Mark Phillips | Waddyawannabe | WSC | A | 4 | 1 | 17 | 3 | 25 | 8 | 2 |
163881 | Mark Schroder | Catch My Drift | B16SSC | A | 1 | 11 | 9 | 4 | 25 | 14 | 3 |
163957 | Howard Taylor | Drovers Dog | WSC | GM | 9 | 4 | 2 | DNS | 55 | 15 | 4 |
168166 | Mark Hooper | Deja Vu Again | GRSC | A | 5 | 14 | 10 | 2 | 31 | 17 | 5 |
151955 | Bruce Hilleard | It Happens | GRSC | A | 7 | 12 | 3 | 7 | 29 | 17 | 6 |
165864 | Jack Schlachter | Geriatric Jack Elation | GSC | M | 3 | 10 | 4 | 12 | 29 | 17 | 7 |
163917 | Rob Lowndes | Wiggle | MHASC | M | OCS | 2 | 14 | 5 | 61 | 21 | 8 |
163879 | Tim Alexander | Brain Floss | NSC | M | 12 | 6 | 5 | 10 | 33 | 21 | 9 |
163886 | Ben Piefke | Grumpy | B16SSC | GM | 22 | 8 | 7 | 6 | 43 | 21 | 10 |
168150 | Neil Hibbard | Beyond Redemption | A12SFS | GM | 10 | 9 | 6 | 17 | 42 | 25 | 11 |
154315 | Gary Ratcliffe | Rattle n Hum | GRSC | A | 8 | 7 | 19 | 11 | 45 | 26 | 12 |
167099 | Peter Stephinson | Wild Instinct | HHSC | M | 14 | 32 | 8 | 9 | 63 | 31 | 13 |
168130 | Michael Mills | NB Laser Sails | B16SSC | M | 31 | 17 | 12 | 8 | 68 | 37 | 14 |
140227 | Ian Smith | Red Rag To A Bull | LC12SSC | A | 15 | 16 | 15 | 15 | 61 | 45 | 15 |
143372 | Rod Gardiner | Shadrock | B16SSC | A | 18 | 3 | 27 | OCS | 88 | 48 | 16 |
163207 | Stuart Allan | Backchat | CYC | M | 11 | 13 | 24 | OCS | 88 | 48 | 17 |
166805 | Dave Whyllie | Tuesday | MH16SSC | GM | 16 | 25 | 13 | 21 | 75 | 50 | 18 |
166812 | Andrew Wilson | Tonia's Surprise | GRSC | A | 23 | 22 | 16 | 13 | 74 | 51 | 19 |
163960 | Chris Bowden | Good Karma | GRSC | M | 19 | 18 | 18 | 16 | 71 | 52 | 20 |
165860 | Roddy Johnson | Zealous | RPEYC | A | 20 | 19 | 22 | 14 | 75 | 53 | 21 |
168656 | Steve Wawn | Maree's Computer | RPEYC | M | 25 | 28 | 11 | 18 | 82 | 54 | 22 |
135347 | Ian Clare | Feral Instinct | NSC | M | 17 | 34 | 28 | 19 | 98 | 64 | 23 |
143377 | Peter Authers | Lightly Salted | TASC | M | 32 | 30 | 21 | 20 | 103 | 71 | 24 |
163177 | James Vaughan | Reach Out | MHASC | M | 37 | 26 | 20 | 25 | 108 | 71 | 25 |
163946 | Colin Boyle | Screwed & Glued | GRSC | M | 13 | 29 | 32 | OCS | 114 | 74 | 26 |
143400 | Martin Richards | Ssusie Q III | LC12SSC | M | 33 | 23 | 31 | 23 | 110 | 77 | 27 |
163928 | Frank Hillier | Lala Jane | GSC | M | 26 | 31 | 26 | 26 | 109 | 78 | 28 |
168135 | Phil Daniels | Lazy Susan | HHSC | M | 24 | 15 | DNS | DNS | 119 | 79 | 29 |
137592 | Grahame Bear | Empiric | MHASC | A | 29 | 35 | 23 | 27 | 114 | 79 | 30 |
140243 | Robert Fielding | Vagabond | VYC | M | 27 | DNF | 25 | 28 | 120 | 80 | 31 |
155658 | Bill Bollard | Venom | A12SFS | GM | 39 | 21 | 29 | 31 | 120 | 81 | 32 |
163212 | Bruce Johnston | Fiesta | PSSAC | M | 30 | 27 | 36 | 24 | 117 | 81 | 33 |
168149 | Phil Marsh | Unshackled | A12SFS | M | 38 | 20 | 33 | 30 | 121 | 83 | 34 |
167050 | Geoff Lucas | Veneta | HHSC | GM | 28 | 36 | 34 | 22 | 120 | 84 | 35 |
168134 | Kevin Burman | Essex Boy | HHSC | A | 21 | 24 | DNS | DNS | 125 | 85 | 36 |
121054 | Warwick Thomson | Strewth | LCSC | M | 35 | 33 | 30 | OCS | 138 | 98 | 37 |
13534 | Peter Doyle | Time and Tide | NSC | M | 34 | 37 | 35 | 32 | 138 | 101 | 38 |
151949 | Rob Aitken | As Good As It Gets | PSSAC | A | 36 | DNF | 37 | 29 | 142 | 102 | 39 |
Last Updated on 7/11/99
By Robert Lowndes