1999 Dinghy Solutions & Nelson Bay
Laser Sales Laser Radial Coast Championships 16 & 17 October 99 |
||||||||||
Final Result - Radials | ||||||||||
Entries: 28 | ||||||||||
Races Sailed: 4 | ||||||||||
Discard : 1 | ||||||||||
Series | ||||||||||
Sail No | Boat | Helm | Div | Club | Points | Place | R1 | R2 | R3 | R4 |
163975 | Moist Pleasure | French, Adam | M | GSC | 6 | 1 | 1 | 1 | 5 | 4 |
168169 | Gunna | Slingsby, Alana | WY | GSC | 6 | 2 | 7 | 3 | 2 | 1 |
168125 | Bum Fluff | Slingsby, Tom | SJ | GSC | 8 | 3 | 6 | 2 | 1 | 5 |
166803 | Lead Foot | Duck, Chris | Y | PSS&SC | 12 | 4 | 2 | 15 | 4 | 6 |
156760 | Buoy Watch | Gowland, Justine | W | GSC | 13 | 5 | 8 | 12 | 3 | 2 |
165827 | Dances with Jelly Fish | Austin, Tim | SJ | HHSC | 13.5 | 6 | 9 | 4.5 | 6 | 3 |
165831 | She's A Lady | Meech, Chris | M | GSC | 19 | 7 | 3 | 7 | 9 | 12 |
150085 | Wot's in a Name? | Meany, Bill | M | B16ftSC | 26 | 8 | 14 | 4 | 12 | 10 |
163971 | Such Is Life | Verdon, Lew | GM | MHASC | 28 | 9 | 10 | 8 | 10 | 13 |
168141 | Space Cadet | Azzopardi, Beth | W | HHSC | 31 | 10 | 12 | 14 | 8 | 11 |
153149 | McCoy, Adam | SJ | MRSC | 32 | 11 | 5 | 9 | 19 | 18 | |
166811 | Seraphic | Curran, Liz | WY | RSYS | 32 | 12 | 15 | 10 | 14 | 8 |
168126 | Back Again | McQueen, Mick | O | GSC | 39 | 13 | 4 | 6 | 29 | 29 |
166822 | Occsnl Course Lang | O'Brien, Sally | WY | HHSC | 39 | 14 | 23 | 23 | 7 | 9 |
159145 | Air Craft | Hargan, Paul | M | SYC | 41 | 15 | 21 | 16 | 18 | 7 |
165831Y | Radial Tuned | Birch, Daniel | Y | GSC | 42 | 16 | 17 | 18 | 11 | 14 |
163215 | The Old Boat Shop | Guanaria, Ian | M | MHYC | 42 | 17 | 16 | 13 | 13 | 29 |
151958 | Smile Virgin Frog | Wilson, Martin | O | GRSC | 43 | 18 | 13 | 29 | 15 | 15 |
160293 | Cold Toast | Smith, Peter | O | WSC | 45 | 19 | 11 | 5 | 29 | 29 |
137567 | Vengeance | Dorling, Mark | SJ | RSYS | 46 | 20 | 18 | 11 | 22 | 17 |
163884 | Big Girls Blouse | Sissingh, Diane | W | MHASC | 52 | 21 | 22 | 17 | 16 | 19 |
143354 | Kapalini | Slennett, George | GM | GSC | 56 | 22 | 20 | 20 | 20 | 16 |
140240 | Insalt | O'Brien, Chris | SJ | HHSC | 57 | 23 | 25 | 19 | 17 | 21 |
161222 | Sierra Hotel | Austin, Tony | M | HHSC | 63 | 24 | 19 | 22 | 23 | 22 |
168137 | Aquatic Lady II | Wagstaff, Dianne | WM | GSC | 65 | 25 | 24 | 24 | 21 | 20 |
60282 | Groucho | Azzopardi, Gordon | M | HHSC | 69 | 26 | 26 | 21 | 24 | 24 |
160282 | Angelic | Azzopardi, Kate | WSJ | HHSC | 81 | 27 | 29 | 29 | 29 | 23 |
12345 | Scorcher 2 | Rose, James | Y | B16ftSC | 83 | 28 | 29 | 29 | 25 | 29 |
Last Updated on 19/10/99
By Robert Lowndes