1999 Dinghy Solutions &
Nelson Bay Laser Sales |
||||||||||
Final Result - Lasers | ||||||||||
Entries: 46 | ||||||||||
Races Sailed: 4 | ||||||||||
Discard : 1 | ||||||||||
Series | ||||||||||
Sail No | Boat | Helm | Div | Club | Points | Place | R1 | R2 | R3 | R4 |
167064 | Bart | Simpson, Andrew | O | HISC | 6 | 1 | 2 | 3 | 1 | 5 |
168140 | Deutsche Bank | Beyer, Brett | O | WSC | 6 | 2 | 3 | 5 | 2 | 1 |
168167 | Team Dinghy Solutions | Casey, Brendan | O | SYC,RQYS | 9 | 3 | 1 | 2 | 6 | 14 |
168158 | Dinghy Solutions | Austin, Ben | Y | MHASC | 10 | 4 | 5 | 1 | 4 | 15 |
166826 | The Boat Shop | Guanaria, Shane | Y | MHASC | 12 | 5 | 4 | 47 | 5 | 3 |
168178 | Chivers, Brett | O | MaYC | 15 | 6 | 6 | 6 | 3 | 6 | |
168162 | Prevelance | Mitchell, Lance | O | HHSC, WSC | 28 | 7 | 17 | 4 | 7 | 23 |
163920 | JAC | Skelton, Mark | A | B16ftSC | 28 | 8 | 11 | 7 | 17 | 10 |
156731 | Seanile | Cameron, Iain | O | MYC | 29 | 9 | 19 | 11 | 14 | 4 |
163898 | Grey, Jeremy | O | RANSA | 29 | 10 | 24 | 8 | 13 | 8 | |
166814 | Bella | Peglar, Philip | M | RPEYC | 32 | 11 | 7 | 47 | 9 | 16 |
131820 | Fibresports | Kennedy, Greg | O | GRSC | 33 | 12 | 13 | 13 | 19 | 7 |
135345 | Occsnl Course Lang | Wilson, Craig | O | B16ftSC | 34 | 13 | 27 | 10 | 11 | 13 |
165862 | Feeney, Sean | O | MHASC | 42 | 14 | 8 | 47 | 32 | 2 | |
167078 | Gnarlie Charlie | Lamb, Ben | Y | B16ftSC | 43 | 15 | 23 | 12 | 8 | 30 |
166812 | Tonya's Surprise | Wilson, A | AC | GRSC | 44 | 16 | 9 | 23 | 31 | 12 |
163881 | Catch My Drift | Schroder, Mark | A | B16ftSC | 44 | 17 | 20 | 15 | 27 | 9 |
163899 | Casper | Hewson, Richard | O | RANSA | 46 | 18 | 37 | 17 | 10 | 19 |
166790 | Hueggernaut | Leicester, Hugh | AC | GSC | 48 | 19 | 14 | 9 | 28 | 25 |
166795 | Gunther, Steve | A | RBYS | 48 | 20 | 10 | 47 | 16 | 22 | |
166830 | Weekend Warrior | Bower, Wayne | O | B16ftSC | 48 | 21 | 30 | 16 | 12 | 20 |
168172 | Dinghy Solutions | Scarr, Richard | OC | WSC | 55 | 22 | 12 | 20 | 23 | 47 |
167093 | Cunning Stunts | Skelton, Joel | Y | B16ftSC | 55 | 23 | 21 | 19 | 15 | 21 |
148667 | 12 ft Nail | Hadwen, Derek | O | BSC | 58 | 24 | 32 | 29 | 18 | 11 |
163974 | The Colt | Bones, Kevin | O | MHASC | 64 | 25 | 35 | 18 | 20 | 26 |
156767 | Maree's Computer | Wawn, S | M | RPEYC | 67 | 26 | 39 | 26 | 24 | 17 |
163886 | Grumpy | Piefke, Ben | GM | B16ftSC | 67 | 27 | 22 | 24 | 21 | 29 |
161196 | Eccentrica Gullumbits | Downes, Alan | AC | GRSC | 73 | 28 | 18 | 25 | 30 | 31 |
166834 | Little Red Rooster | Cain, Colin | M | MHASC | 75 | 29 | 26 | 22 | 37 | 27 |
163917 | Wiggle | Lowndes, Rob | M | MHASC | 76 | 30 | 15 | 14 | 47 | 47 |
163960 | Fortuitous | Bowden, Chris | M | GRSC | 83 | 31 | 29 | 21 | 33 | 33 |
163957 | Drovers Dog | Taylor, Howard | GM | WSC | 83 | 32 | 34 | 47 | 25 | 24 |
165860 | Gran Riserva | Johnson, Roddy | AC | RPEYC | 83 | 33 | 25 | 47 | 26 | 32 |
168130 | NB Laser Sales | Mills, Michael | M | B16ft,PSSAC | 87 | 34 | 47 | 47 | 22 | 18 |
168138 | Brute Force | Flower, Joshua | Y | RSYS | 94 | 35 | 31 | 27 | 38 | 36 |
143372 | Shadrack | Gardiner, Rod | AC | B16ftSC | 96 | 36 | 28 | 31 | 39 | 37 |
163928 | Lala Jane | Hillier, Frank | M | GSC | 97 | 37 | 40 | 28 | 34 | 35 |
163891 | Jim Bob | Parker, James | O | MHASC | 98 | 38 | 41 | 47 | 29 | 28 |
163181 | Tsunami | Glennon, Michael | OC | GRSC | 100 | 39 | 33 | 33 | 36 | 34 |
161194 | Escape | Landon, John | A | MHASC | 109 | 40 | 42 | 30 | 41 | 38 |
163880 | Fine Wine | Bethwaite, Mark | M | RSYS | 110 | 41 | 16 | 47 | 47 | 47 |
128681 | Paragon | Bunting, Mick | Y | PSS&AC | 111 | 42 | 36 | 47 | 35 | 40 |
166824 | Joy Joy | McDonald, Bob | GMC | WSC | 112 | 43 | 38 | 34 | 40 | 47 |
160305 | Wait for Me | McDougall, Duncan | M | B16ftSC | 113 | 44 | 43 | 32 | 42 | 39 |
161210 | Slipstream | Donnelly, Ryan | Y | MHASC | 141 | 45 | 47 | 47 | 47 | 47 |
166805 | Bonnie Tuesday | Wyllie, David | GM | MH16ftSC | 141 | 45 | 47 | 47 | 47 | 47 |
Last Updated on 18/10/99
By Robert Lowndes