NSW & ACT District Laser Association

1998 Masters Championships

Great Lakes Sailing Club 7 & 8 November 1998

STANDARD RIG

No Skipper Boat Club Div 1 2 3 4 Total Final Place
                       
Apprentices                    
163920 Mark Skelton LAC B16SSC A 1 1 5 3 10 5 1
148662 Darren Davis Voodoo Chile WSC A 8 6 1 1 16 8 2
16 Hugh Leicester Hueggernaut GSC A 2 4 OCS 2 23 8 3
151955 Bruce Hilleard It Happens GRSC A 3 DNF 4 6 28 13 4
143443 Mark Phillips Freddy's Revenge WSC A 4 5 6 4 19 13 5
160269 Ian Bell Scat VYC A 6 8 3 5 22 14 6
159111 Trevor Martin Father's Day GRSC A 5 2 11 10 28 17 7
151958 Andrew Wilson Sterile Virgin Frog GRSC A 7 3 8 7 25 17 8
152864 Roddy Johnson The Cannibal RPEYC A 10 9 2 OCS 36 21 9
160309 Kevin Burman Wet n Wild HHSC A 9 11 10 8 38 27 10
08 Rod Gardiner Shadrack B16SSC A 11 10 7 11 39 28 11
140230 Terry O'Brien Silent But Deadly B16SSC A DSQ 7 OCS 9 46 31 12
6 Robert Fielding Eldora WSC A 13 13 9 12 47 34 13
128658 Geoff Maude Serenity MRSC A 12 12 12 13 49 36 14
                       
Masters                    
165864 Jack Schlachter Geriatric Jack Elation GSC M 1 1 2 1 5 3 1
163917 Rob Lowndes Wiggle MHASC M 4 3 1 3 11 7 2
163879 Tim Alexander Brain Floss NSC M 2 2 3 5 12 7 3
156748 Bob McCrossin TheMarch Hare RQYS M 6 5 5 2 18 12 4
161237 Frank Walsh Park Bench MHASC M 5 4 4 4 17 12 5
160308 Phil Daniels Lazy Susan HHSC M 9 7 8 6 30 21 6
160268 Rod Gray Like A Lizard Drinking MHASC M 8 6 12 11 37 25 7
121054 Warwick Thomson Strewth LCSC M 15 12 6 8 41 26 8
135347 Ian Clare Feral Instinct NSC M 10 8 10 10 38 28 9
153148 Bob Green Smiley VYC M 13 15 9 7 44 29 10
114432 Ron Price Ice Age MarySC M 12 11 15 9 47 32 11
128678 Peter Hulme Woof MarySC M 17 14 7 12 50 33 12
153165 Colin Cain Simply Red MHASC M 11 13 11 15 50 35 13
6G Bruce Legs Battle Song GSC M 7 9 DNS DNS 58 37 14
156767 Steve Wawn Maree's Computer RPEYC M 16 10 13 14 53 37 15
93706 Phil Marsh Flying Solo A12SSC M 14 16 14 16 60 44 16
163880 Mark Bethwaite Fine Wine RSYS M 3 OCS DNS DNS 66 45 17
123230 Patrick Griffin Odyssey ASC M 19 17 16 13 65 46 18
159121 John Milne Fossil n Charge GSC M 18 DNF DNS DNS 81 60 19
128681 James Vaughan Ranger MHYC M DNS DNS DNS DNS 84 63 20
                       
Grand Masters                    
165858 Graham Oborn Son of Maui Pt Steph GM 1 1 4 5 11 6 1
160266 Greg Marshall Spitting Tacks MHASC GM 3 2 1 3 9 6 2
163886 Ben Piefke Grumpy B16SSC GM 2 OCS 2 2 14 6 3
135305 Kerry Waraker Subdok RQYS GM 4 4 3 1 12 8 4
121040 Barry Pownall Sanz of Time PASSAC GM 5 3 6 4 18 12 5
158848 Dave Whyllie Tuesday MH16SSC GM 6 5 5 6 22 16 6
154311 Bill Tyler Aquarius MASC GM 7 6 9 7 29 20 7
135333 Geoff Lucas Veneta HHSC GM 8 7 7 8 30 22 8
163902 Warwick Nowland WB NLSC GM DNS DNS 8 9 33 24 9
                       
Great Grand Masters                    
153155 Garry Schmige EMMI BRSC GGM 1 1 1 1 4 3 1


Last Updated on 9/11/98
By Robert Lowndes