1998 Masters Championships
Great Lakes Sailing Club 7 & 8 November 1998
Standard Rig - Fleet finishing positions ( not used for age placings)
| No | Skipper | Boat | Club | Div | 1 | 2 | 3 | 4 | Total | Final | Place |
| 163920 | Mark Skelton | LAC | B16SSC | A | 1 | 2 | 7 | 3 | 13 | 6 | 1 |
| 165864 | Jack Schlachter | Geriatric Jack Elation | GSC | M | 3 | 1 | 5 | 5 | 14 | 9 | 2 |
| 16 | Hugh Leicester | Hueggernaut | GSC | A | 2 | 5 | OCS | 2 | 54 | 9 | 3 |
| 148662 | Darren Davis | Voodoo Chile | WSC | A | 19 | 9 | 1 | 1 | 30 | 11 | 4 |
| 143443 | Mark Phillips | Freddy's Revenge | WSC | A | 6 | 6 | 8 | 4 | 24 | 16 | 5 |
| 163917 | Rob Lowndes | Wiggle | MHASC | M | 11 | 10 | 2 | 8 | 31 | 20 | 6 |
| 160269 | Ian Bell | Scat | VYC | A | 10 | 12 | 4 | 6 | 32 | 20 | 7 |
| 151955 | Bruce Hilleard | It Happens | GRSC | A | 5 | DNF | 6 | 12 | 68 | 23 | 8 |
| 163879 | Tim Alexander | Brain Floss | NSC | M | 4 | 8 | 12 | 13 | 37 | 24 | 9 |
| 165858 | Graham Oborn | Son of Maui | Pt Steph | GM | 9 | 7 | 13 | 17 | 46 | 29 | 10 |
| 151958 | Andrew Wilson | Sterile Virgin Frog | GRSC | A | 12 | 4 | 20 | 15 | 51 | 31 | 11 |
| 159111 | Trevor Martin | Father's Day | GRSC | A | 7 | 3 | 31 | 23 | 64 | 33 | 12 |
| 163886 | Ben Piefke | Grumpy | B16SSC | GM | 13 | OCS | 10 | 11 | 79 | 34 | 13 |
| 161237 | Frank Walsh | Park Bench | MHASC | M | 14 | 13 | 14 | 9 | 50 | 36 | 14 |
| 160266 | Greg Marshall | Spitting Tacks | MHASC | GM | 15 | 14 | 9 | 14 | 52 | 37 | 15 |
| 135305 | Kerry Waraker | Subdok | RQYS | GM | 17 | 18 | 11 | 10 | 56 | 38 | 16 |
| 156748 | Bob McCrossin | TheMarch Hare | RQYS | M | 16 | 16 | 16 | 7 | 55 | 39 | 17 |
| 152864 | Roddy Johnson | The Cannibal | RPEYC | A | 24 | 17 | 3 | OCS | 89 | 44 | 18 |
| 121040 | Barry Pownall | Sanz of Time | PASSAC | GM | 25 | 15 | 21 | 16 | 77 | 52 | 19 |
| 160308 | Phil Daniels | Lazy Susan | HHSC | M | 22 | 20 | 23 | 18 | 83 | 60 | 20 |
| 158848 | Dave Whyllie | Tuesday | MH16SSC | GM | 27 | 33 | 15 | 21 | 96 | 63 | 21 |
| 121054 | Warwick Thomson | Strewth | LCSC | M | 33 | 26 | 17 | 24 | 100 | 67 | 22 |
| 160309 | Kevin Burman | Wet n Wild | HHSC | A | 20 | 27 | 28 | 20 | 95 | 67 | 23 |
| 160268 | Rod Gray | Like A Lizard Drinking | MHASC | M | 21 | 19 | 30 | 28 | 98 | 68 | 24 |
| 08 | Rod Gardiner | Shadrack | B16SSC | A | 26 | 25 | 19 | 30 | 100 | 70 | 25 |
| 135347 | Ian Clare | Feral Instinct | NSC | M | 23 | 21 | 27 | 27 | 98 | 71 | 26 |
| 153148 | Bob Green | Smiley | VYC | M | 31 | 31 | 24 | 19 | 105 | 74 | 27 |
| 140230 | Terry O'Brien | Silent But Deadly | B16SSC | A | DSQ | 11 | OCS | 22 | 123 | 78 | 28 |
| 114432 | Ron Price | Ice Age | MarySC | M | 30 | 24 | 34 | 25 | 113 | 79 | 29 |
| 128678 | Peter Hulme | Woof | MarySC | M | 35 | 29 | 22 | 29 | 115 | 80 | 30 |
| 6G | Bruce Legs | Battle Song | GSC | M | 18 | 22 | DNS | DNS | 130 | 85 | 31 |
| 153165 | Colin Cain | Simply Red | MHASC | M | 29 | 28 | 29 | 38 | 124 | 86 | 32 |
| 156767 | Steve Wawn | Maree's Computer | RPEYC | M | 34 | 23 | 32 | 35 | 124 | 89 | 33 |
| 153155 | Garry Schmige | EMMI | BRSC | GGM | 40 | 38 | 18 | 34 | 130 | 90 | 34 |
| 6 | Robert Fielding | Eldora | WSC | A | 41 | 35 | 25 | 31 | 132 | 91 | 35 |
| 128658 | Geoff Maude | Serenity | MRSC | A | 28 | 30 | 35 | 33 | 126 | 91 | 36 |
| 93706 | Phil Marsh | Flying Solo | A12SSC | M | 32 | 32 | 33 | 39 | 136 | 97 | 37 |
| 154311 | Bill Tyler | Aquarius | MASC | GM | 37 | 34 | 38 | 26 | 135 | 97 | 38 |
| 135333 | Geoff Lucas | Veneta | HHSC | GM | 38 | 36 | 26 | 36 | 136 | 98 | 39 |
| 163880 | Mark Bethwaite | Fine Wine | RSYS | M | 8 | OCS | DNS | DNS | 143 | 98 | 40 |
| 123230 | Patrick Griffin | Odyssey | ASC | M | 39 | 37 | 36 | 32 | 144 | 105 | 41 |
| 163902 | Warwick Nowland | WB | NLSC | GM | DNS | DNS | 37 | 37 | 164 | 119 | 42 |
| 159121 | John Milne | Fossil n Charge | GSC | M | 36 | DNF | DNS | DNS | 171 | 126 | 43 |
| 128681 | James Vaughan | Ranger | MHYC | M | DNS | DNS | DNS | DNS | 180 | 135 | 44 |
Last Updated on 9/11/98
By Robert Lowndes