1998 DINGHY SOLUTIONS Coast Championships, Standard Rig
3-5 October 98 South Lake Macquarie Amateur Sailing Club
Entries: 40
Races Sailed: 4
Discard : 1
          Series        
Sail No Boat Helm Cat Club Points Place R1 R2 R3 R4
158280   Gareth Blanckenberg Y Sth Africa 8 1 1 5 2 41
166781   Kunio Suzuki   Japan 8 2 2 15 4 2
113 Dinghy Solutions Frederico Goeters   Mexico 12 3 3 2 7 8
162057   Mike Giles   Sth Africa 13 4 11 1 1 41
16 Hueggernaut Hugh Leicester AC GSC 13 5 7 21 5 1
163917 Wiggle Rob Lowndes M MHASC 14 6 8 3 3 13
163912   Sean Feeney   WSC 21 7 4 11 10 7
156731 Drag N' Fly Iain Cameron   MYC 23 8 5 6 12 41
13757 Jac Mark Skelton A B16SC 24 9 14 10 9 5
165827 Dances With Jellyfish Ben Austin Y HHSC 25 10 10 9 16 6
165864 Geriatric Jack Elation Jack Schlachter M GSC 26 11 12 8 6 41
131820 Fibresports Greg Kennedy   GRSC 28 12 19 4 13 11
163913 Flying Pigs Chris Thompson A UNSWSC 29 13 6 12 11 14
163951 Dingy Solutions Richard Scarr   WSC 30 14 15 7 8 41
163879 Brain Floss Tim Alexander M NSC 36 15 16 17 18 3
163880 Fine Wine Mark Bethwaite M RSYS 36 16 13 14 41 9
152864 The Cannibal Roddy Johnson A RPEYC 38 17 17 23 17 4
135337 Friar Tuck's Cunning Stunt Paul Foster   SLMASC 45 18 24 13 20 12
140230 Silent But Deadly Terry O'Brien A B16SC 46 19 9 22 15 41
163957 Drovers Dog Howard Taylor GM WSC 48 20 18 19 14 16
140215 Iroquois Darren Gilbert   GRSC 49 21 21 20 19 10
163974 The Colt Kevin Bones   MHASC 59 22 41 18 21 20
163960 Fortuitous Chris Bowden M WSC 63 23 20 28 29 15
163198 Monsoon Nicholas A-Smith Y WSC 64 24 23 24 25.5 17
165819 Between The Sheets Tony White A MHASC 67 25 29 25 24 18
161250 Loose Cannon Russ Bowden Y WSC 70 26 32 29 22 19
163 Slamfoot Ollie Shtein A VYC 80 27 41 16 23 41
135324 Wild Child Ben Cams Y B16SC 80 28 26 31 32 23
160305 Razors Edge Joel Skelton Y B16SC 80 29 30 26 30 24
163213 Bunghole Brendan Wade Y BRSC 80 30 28 30 27 25
163932 Gray & Grim Michael Mills M B16SC 81 31 35 32 28 21
8 Shadrock Rod Gardiner A B16SC 85.5 32 33 27 25.5 41
137529 Tsunami Hugh Tait Y NSC 86 33 27 37 33 26
163181 Tsunami Michael Glennon   GRSC 87 34 22 34 31 41
101485 Mystique Doug Wade M BRSC 89 35 31 36 36 22
137532 Serenade Michael Tait M NSC 97 36 25 38 34 41
161194 Escape John Landon A MHASC 104 37 34 33 37 41
159152 Libido Bob McDonald GM WSC 106 38 36 35 35 41
161184 4 Wards Barry Reeve GM GSC 118 39 41 39 38 41

 


[
HOME ] - [ CLUB INFO ] - [ CLUB ADDRESSES ]
[
EVENTS CALENDAR ] - [ RESULTS ] -
[
PICTURE GALLERY ] -  [ LINKS ] - [ MEMBERSHIP ]


Last Updated on 05-Oct-98
By Rob Lowndes