NSW & ACT District Laser Association
1997 State Championships
Georges River Sailing Club
8, 9 February 1997

Radial Rig

No Skipper Boat Club Div 1 2 3 4 5 Total Final Place
161202 Michah Shuwalow The Yacht Shop 2 RBYC 7 1 3 5 3 18.75 11.75 1
159111 Nick Skulander FGI GSC 1 2 7 3 7 19.75 12.75 2
150816 Adam French Both Ends Burning GSC M 3 6 2 7 9 27.00 18.00 3
153173 Sarah Blanck RBYC W 9 10 9 1 1 29.50 19.50 4
149834 Jeff Loosemore Aussie Shark WSC M 8 3 1 12 12 35.75 23.75 5
148661 Frank Inmon Laser Sales Qld RQYS 6 7 4 10 21 48.00 27.00 6
161222 Ben Austin Sierra Hotel HHSC SJ 5 13 18 9 2 47.00 29.00 7
150085 Bill Meany Wot's In a Name B16SSC M 4 8 8 24 10 54.00 30.00 8
150817 Andrew Verdon Sydney Chancelery MHASC 2 5 5 23 20 55.00 32.00 9
145508 David Early Mischievous GRSC 10 9 6 11 8 44.00 33.00 10
153175 Jo Dikkenberg Sea Juicer MHASC WJ 17 DNF 10 4 5 77.00 36.00 11
153132 Zac Skulander Babooning Around McDonalds GSC/MHASC J 14 4 DNF 6 15 80.00 39.00 12
152894 Alison Casey National Photos SYC W 12 11 14 16 4 57.00 41.00 13
160293 Peter Smith Cold Toast WSC 11 12 DNF 18 6 88.00 47.00 14
160268 Rod Gray The Lizard MHASC M 13 14 13 8 23 71.00 48.00 15
154313 Lou Verdon Such Is Life MHASC M 16 16 16 26 11 85.00 59.00 16
160292 Jonathan Bonnitcha HHSC SJ 27 23 24 2 13 89.00 62.00 17
131822 Martin Wilson Sterile Virgin Frog DAC 20 18 11 29 14 92.00 63.00 18
156754 Ben Wood Gumby RSYS 19 15 15 20 DNS 110.00 69.00 19
160045 Naomi Wilford The Donnybrook WSC W 18 20 17 15 24 94.00 70.00 20
160274 Nicholas Armstrong-Smith Monsoon WSC SJ PMS 19 21 13 19 113.00 72.00 21
143395 Geoff Burnett B16SSC M 15 17 12 37 29 110.00 73.00 22
161177 Kate McHugh RSYS W 28 29 23 19 18 117.00 88.00 23
161182 Kurt Fatouros Bad Boy WSC SJ 22 22 19 33 25 121.00 88.00 24
132551 Kevin Bones Venus MHASC 23 28 20 22 30 123.00 93.00 25
159114 James Rodger Jolly Rodger RSYS J 25 26 22 25 22 120.00 94.00 26
123355 Shane Guanaria Joyride MHASC SJ 21 24 DNF 28 27 141.00 100.00 27
149842 David Keavy Dee B16SSC 24 21 25 31 DNS 142.00 101.00 28
149817 Andrew Taylor Radial Tuned WSC SJ 30 25 26 21 33 135.00 102.00 29
153164 Amy Fagan Flogging A Dead Horse VYC W 29 30 DNF 27 17 144.00 103.00 30
159145 Paul Hargan Air Craft GRSC M DNS DNF DNF 14 16 153.00 112.00 31
148649 M Richards Pressure Drop GRSC M 26 27 27 DNS DNS 162.00 121.00 32
152906 Bradley Owen Get A Life YBSC SJ 34 32 28 39 35 168.00 129.00 33
18 Stuart Milne The Next Message GRSC 33 DNF DNF 30 26 171.00 130.00 34
152898 Peter Bevis Accolade HHSC J 32 31 DNF 34 34 172.00 131.00 35
141873 Andrew Hutchinson Red Pepper RSYS SJ 31 DNF DNF 32 32 177.00 136.00 36
145532 Mike Dunstan Ishtar RSYS SJ DNF DNF DNF 17 DNS 181.00 140.00 37
131825 Diane Sissingh Salty MHASC W DNF DNF DNF 35 28 186.00 145.00 38
148678 Patrick Knott Dominatrix RSYS SJ 35 33 DNF 38 DNS 188.00 147.00 39
131780 Katherine Wade Whistling Kite BRSC WSJ DNF DNF DNF 36 31 190.00 149.00 40