NSW & ACT District Laser Association
1997 Metropolitan Championships
Yarra Bay Sailing Club
13, 14 December 1997

Standard Rig

No Skipper Boat Club Div 1 2 3 4  Total  Final Place
163211 Michael Blackburn Sailing Scene MHASC 1 1 2 5 9 4 1
163182 Brendan Casey Griffith Uni SYC RQYS 2 2 1 OCS 52 5 2
163893 Doug McGain Rebel Again MHASC 3 3 6 2 14 8 3
31185 Charles Nankin Both ends Burning Cape Towm 11 6 4 1 22 11 4
150849 Andrew Low Frequent Flier SYC RQYS 5 5 8 13 31 18 5
158902 Jayson Herbert MBSC NZ Y 9 10 16 3 38 22 6
163900 Anthony  Merrington Breakers RPAYC 4 17 3 OCS 71 24 7
159111 Nick. Skulander FGI GSC 7 7 10 11 35 24 8
151984 Brett Ellis Gun Barrel H'way RPAYC 8 8 9 9 34 25 9
158280 Gareth BlanckenbergSlider Slider MHASC Y 10 12 7 14 43 29 10
160303 Sean Feeney WSC   15 9 13 10 47 32 11
163212 Kevin Lim WSC 6 14 15 12 47 32 12
159151 Andrew Verdon Sydney Chandlery MHASC   12 18 19 4 53 34 13
161196 Alan Downes Eccentrica Gullumbits GRSC C 17 4 20 26 67 41 14
2 Hugh Leicester Hueggernaught GSC AC 14 13 17 DNF 91 44 15
163891 Jack Schlachter Geriatric Jackelation GSC M 13 20 14 20 67 47 16
163890 Grant Lovelady Grunt without Groan RPAYC   20 11 21 OCS 99 52 17
160289 Mick McQueen Inside Running GSC 25 33 12 16 86 53 18
163210 Howard Taylor Drovers  Dog WSC GM 31 25 26 7 89 58 19
148662 Darren Davis Voodoo Chile WSC A 16 24 38 18 96 58 20
161250 Ben Bowden Rampant WSC Y 26 15 18 DNF 106 59 21
161237 Frank Walsh Parkbench MHASC M 22 16 25 21 84 59 22
161195 Matt Whitnall Aero K 23 26 11 OCS 107 60 23
163917 Rob Lowndes Gotta Beat Jack MHASC M 33 28 5 OCS 113 66 24
161233 Kurt Fatouros Bad Boy WSC Y 34 22 29 17 102 68 25
152864 Roddy Johnson Specific Performance RPEYC A 24 23 22 23 92 68 26
132551 Kevin Bones Venus MHASC 32 35 33 6 106 71 27
160299 Mark Gleason ILL Gotten Gains WSC 18 32 28 25 103 71 28
145535 Stuart Lyon Soleil Trompeur GRSC 27 21 24 OCS 119 72 29
153165 Colin Cain Simply Red MHASC M 21 30 27 27 105 75 30
145534 Tony Denham Wirong RPEYC GM 28 29 36 22 115 79 31
140215 Darren Gilbert Iroquois GRSC 30 31 35 19 115 80 32
160312 Richard Scarr Larriken WSC O DNS DNS 23 15 132 85 33
163206 Peter Heywood Kick WSC M 19 19 OCS OCS 132 85 34
163215 Bill `Wallace Willpower MHASC DNS 39 30 24 140 93 35
161178 Chris Bowden Fortuitous WSC M 29 27 37 OCS 140 93 36
156769 Robert Cameron The Phase MYC Y 36 34 32 28 130 94 37
158863 Mark Tonner Alan Mance HoldenRBYC O DNS DNS DNF 8 149 102 38
163181 Michael Glennon Misc Behave GRSC C 38 37 40 29 144 104 39
148645 Ian Taylor Fully Tuned WSC M 35 DNF 39 30 151 104 40
159152 Bob McDonald  Libi Do WSC GM 37 36 42 31 146 104 41
161228 Adam Staples Plan B MYC Y 39 DNS 34 OCS 167 120 42
16389 Mark Jones RPAYC DNS DNS 31 OCS 172 125 43
152906 Bradley Owen Get A Life YBSC Y 40 40 DNS DNS 174 127 44
161225 Phil Pegler Bella WSC M 42 38 DNS DNS 174 127 45
141861 Ryan Jenkinson No Fear YBSC Y 41 DNF DNS DNS 182 135 46