NSW & ACT District Laser Association
1997 State Masters Championships
Port Stephens Sailing & Aquatic Club
8, 9 November 1997

Standard Rig

No Skipper Boat Club Div 1 2 3 4 Total Final Place
Apprentices
160305 Mark Skelton JAC BSC A 1 1 3 1 6 3 1
151955 Bruce Hilleard It Happens GRSC A 2 3 1 2 8 5 2
150820 Andrew York Axiom GRSC A OCS 2 2 3 20 7 3
135305 Frank Inmon Laser Sales Qld RQYS A 4 4 4 4 16 12 4
163881 Mark Schroder Catch My Drift PSSAC A 3 9 5 10 27 17 5
123265 Mark Hooper Deja Vu GRSC A 5 5 8 7 25 17 6
140216 Malcolm Ellis Rusty Sprocket BSC A 6 6 6 6 24 18 7
103680 Greg Bridges Sailor V HHSC A 9 10 7 5 31 21 8
161210 Steve Reeve  Slipstream GSC A 7 7 9 8 31 22 9
160309 Kevin Burman Wet'n'Wild HHSC A 8 8 10 9 35 25 10
135347 Ian Clade Feral Instinct NSC A 10 11 11 11 43 32 11
123230 Pat Griffin A 11 12 DNS DNS 49 36 12
Masters
123293 Tim Alexander Bandit NSC M 1 1 1 3 6 3 1
3 Rob Lowndes Pasta Masta MHASC M 5 2 4 1 12 7 2
155670 Peter Kennett Thinning out  RPAYC M OCS 3 2 2 23 7 3
143377 Jack Schlachter Geriatric Jack Elation GSC M 2 4 5 6 17 11 4
161237 Frank Walsh Lifer MHASC M 3 5 6 4 18 12 5
160268 Rod Gray Like a Lizard Drinking MHASC M 7 7 3 8 25 17 6
160308 Phil Daniels Lazy Susan HHSC M 6 6 8 5 25 17 7
161250 Chris Bowden Fortuitous WSC M 4 8 7 10 29 19 8
153165 Colin Cain Simply Red MHASC M 9 9 9 7 34 25 9
163891 Michael Mills TBN PSSAC M 8 12 11 DNF 47 31 10
121054 Warwick Thomson Strewth LCSSC M 10 14 13 9 46 32 11
153148 Robert Green Smiley VSC M DNF 10 10 12 48 32 12
149819 Andrew Jaffray Maeve MHASC M 11 13 12 11 47 34 13
148668 Carl Parker Jupiter M 12 15 14 13 54 39 14
93706 Phil Marsh Flying Solo ASC M 13 11 DNS DNS 56 40 15
Grand Masters
163886 Ben Piefke Can't Keep it up BSSC G DNS 1 1 1 13 3 1
145534 Tony Denham Wirong RPEYC G 1 3 4 2 10 6 2
155658 Graham Oborn Son of Maui PSSAC G 2 2 5 6 15 9 3
163210 Howard Taylor Dovers Dog WSC G 3 4 2 4 13 9 4
121040 Barry Pownall Sands of Time PSSAC G 4 5 3 3 15 10 5
158848 David Wyllie Tuesday  MHSSC G 5 6 6 5 22 16 6
135333 Geoff Lucas Veneta HHSC G 6 DNF 7 8 31 21 7
161184 Barry Reeve 4 Ward GSC G 7 7 8 7 29 21 8
151948 Don Roach Jazzman DBSC G DNS DNS DNS DNS 40 30 9
Great Grand Masters
154334 John Weiss Laser Beam PSSAC R DNF DNS 1 1 6 4 1