NSW & ACT District Laser Association
1997 Coast Championships
The Illawarra Yacht Club
4, 5, 6 October 1997

Standard Rig

No Skipper Boat Club Div 1 2 3 4 Total Final Place
163182 Brendan Casey RQYC 1 1 2 4 8 4 1
156765 Doug McGain Rebel Again MHASC 4 3 1 1 9 5 2
158863 Mark Tonner Alan Mance Holden RBYC 2 2 4 DNF 55 8 3
161215 Anthony Nossiter Sit On My Deck MHYC C 3 OCS 3 2 55 8 4
141916 Anthony Merrington No Time For Games RPAYC 5 4 5 3 17 12 5
150820 Andrew York Axiom GRSC A 9 8 7 6 30 21 6
151947 Hugh Leicester Hueggernaught GSC AC 8 10 13 5 36 23 7
160303 Sean Feeney WSC C 6 6 12 11 35 23 8
143377 Jack Schlachter Geriatrick Jack Elation GSC M 16 7 11 8 42 26 9
159119 James Bevis Psychotron RSYS 10 9 10 10 39 29 10
161196 Alan Downes E.Gullumbets UNSW C 12 13 15 7 47 32 11
128623 Bruce Hilleard It Happens GRSC A 11 17 14 9 51 34 12
141920 Ben Piefke Cantkeepitup B16SSC GM 13 11 16 DNF 87 40 13
154333 Marc Ryan Sic em Rex RSYS 24 12 22 13 71 47 14
145535 Stuart Lyon Soleil Trampeur GRSC 15 19 21 15 70 49 15
160266 Greg Marshall Spitting Tacks MHASC GM 18 24 19 14 75 51 16
152893 Rob Lowndes Pasta Masta MHASC M 17 21 25 18 81 56 17
161250 Ben Bowden Rampant WSC Y 21 16 24 20 81 57 18
137522 William Wallace Willpower MHASC 23 14 33 21 91 58 19
163880 Mark Bethwaite Fine Wine RSYS M 7 OCS 6 DNF 107 60 20
160312 Richard Scarr Larrikin WSC 20 20 20 DNF 107 60 21
101402 Andrew Last OxJox WWBC 22 18 28 23 91 63 22
152864 Roddy Johnson Specific Performance RPEYC A OCS 30 18 16 111 64 23
16 Chris Bowden Fortitous WSC M 25 27 23 17 92 65 24
159111 Nick Skulander F.G.I. GSC DNF OCS 9 12 115 68 25
160281 Joel Moodie Boat RPAYC DNF 5 17 DNF 116 69 26
121127 David Buckley Upendicular WWBC 31 23 27 19 100 69 27
123265 Mark Hooper Deja Vu GRSC MC 19 26 26 DNF 118 71 28
163198 Nicholas Armstrong -Smith Monsoon WSC Y 27 22 30 24 103 73 29
163206 Peter Heywood Kick WSC M 14 15 DNS DNF 123 76 30
140215 Darren Gilbert Iroquois GRSC 28 25 29 22 104 75 31
160298 Kurt Fatouros Bad Boy WSC Y 30 32 31 25 118 86 32
149810 Derek Hadwen Sea Duction SU/BSC 34 28 36 26 124 88 33
140206 Greg Barwell Never Eumundi MHASC 35 33 32 29 129 94 34
132551 K. Bones Venus MHASC 33 31 39 30 133 94 35
161225 Phil Pegler Bella WSC M DNS DNS 8 DNF 149 102 36
152906 Bradley Owen Get a Life YBSC Y 36 38 37 27 138 100 37
163210 Howard Taylor Drovers Dog WSC GM 29 28 DNS DNF 151 104 38
148667 Darren Beck 12 Foot Nail MHASC 39 37 38 28 142 103 39
141926 Tony Walsh Pichering MHASC A 40 39 34 31 144 104 40
156738 Alan Moffatt Lights Ablaze GRSC 26 34 DNF DNF 154 107 41
163213 Brendan Wade Bunghole BRSC Y 38 36 35 DNF 156 109 42
143354 George Slennett Kapalani GSC GM 41 35 41 DNF 164 117 43
131785 Scott Backhouse Luff'm 'n Leave'm GRSC C 32 DNF DNF DNF 173 126 44
163181 Michael Glennon Miss Behave GRSC C 37 DNF DNS DNF 178 131 45
101485 Doug Wade Mystique BRSC M DNF 40 40 DNF 174 127 46
161194 John Landon Escape MHASC A DNS 41 42 DNF 177 130 47