NSW & ACT District Laser Association
1996 State Masters Championships
Middle Harbour Yacht Club

Standard Rig

No Skipper Boat Club 1 2 3 4 Total Final Place
APPRENTICE
158840 Anthony Walsh Quidnunc WSC 0.75 8 0.75 0.75 10.25 2.25 1
150820 Andrew York Axiom GRSC 3 0.75 2 3 8.75 5.75 2
160306 Mark Skelton JAC B16ftSC 6 6 4 2 18 12 3
143377 Jack Schlachter Geriatrick Jack Elation GSC 4 11 3 5 23 12 4
16 Rob Douglas Trebbul Trubbel PHSC 2 5 6 18 31 13 5
143443 Mark Phillips This Is My Surfboard MHASC 5 9 5 4 23 14 6
155670 Peter Kennett Thinning Out RPAYC/ MH16ftSC 7 3 8 6 24 16 7
160295 Mark Schroder Sin King PSSAC 8 2 9 7 26 17 8
154332 Mitch Miller Vegemite Plumber MH16ftSC 9 4 7 8 28 19 9
141942 Peter Burton Vehicle of Frustration GSC 11 7 18 18 54 36 10
160273 Steve Reeve Slipstream GSC 12 10 18 18 58 40 11
148652 Stephen Clementson Kick MH16ftSC 16 14 10 18 58 40 12
156764 David Farquar Seanile MH16ftSC 14 12 18 18 62 44 13
154320 Oliver Shtein Slam Foot VYC 10 18 18 18 64 46 14
160309 Kevin Burman Wet 'N' Wild HHSC 15 13 18 18 64 46 15
155688 Chuck Norris Cap'n Norway HHSC 13 18 18 18 67 49 16
161187 John Bone Boondoggler MH16ftSC 18 15 18 18 69 51 17
MASTER
1612 Philip Peglar Burglar WSC 0.75 2 0.75 0.75 4.25 2.25 1
123293 Tim Alexander Bandit NSC 3 0.75 19 2 24.75 5.75 2
161193 Peter Heywood Kick On WSC 2 6 2 3 13 7 3
152893 Rob Lowndes Pasta Masta MHASC 4 5 3 4 16 11 4
151967 Michael Lynch Joyfulness GSC 5 4 4 5 18 13 5
160268 Rod Gray The Lizard MHASC 6 7 5 6 24 17 6
153165 Colin Cain Simply Red MHASC 19 9 7 7 42 23 7
151947 John Sprague Hueggernaut GSC 19 3 6 19 47 28 8
158848 David Wylie Tuesday MH16ftSC 8 10 10 19 47 28 9
119 Michael Mills PSSAC 11 13 9 19 52 33 10
160287 Chris Bowden Fortuitous WSC 7 8 19 19 53 34 11
140223 David Buckwalter Blue Peter MHASC 12 14 19 8 53 34 12
93706 Philip Marsh Harmony A12ftSC 9 15 11 19 54 35 13
151978 John Mason Masarch WSC 10 12 19 19 60 41 14
159111 Gary Skulander Can't Run, Can't Hide GSC 14 11 19 19 63 44 15
137503 Frank Walsh Imagination Is More ... MHASC 19 19 8 19 65 46 16
148668 Carl Parker Jupiter A12ftSC 13 16 19 19 67 48 17
158825 Rodney Bassetti VYC 19 19 19 19 76 57 18
GRAND MASTER
141920 Ben Piefke Happy-DAZE B16ftSC 2 4 0.75 0.75 7.5 3.5 1
145493 John Rigg Jessi GSC 0.75 2 3 14 19.75 5.75 2
155658 Graham Oborn Son of Maui PSSAC 3 10 2 2 17 7 3
160266 Greg Marshall Spitting Tacks MHASC 4 0.75 5 3 12.75 7.75 4
145534 Tony Denham Wirong RPEYC 5 9 4 4 22 13 5
121040 Barry Pownall Sandz of Time PSSAC 6 6 6 14 32 18 6
154304 David Flakelar Caleche MHASC 10 8 7 14 39 25 7
161199 Howard Taylor Drovers Dog WSC 9 3 14 14 40 26 8
143434 Ralph Ellis Back Around The Buoys B16ftSC 7 5 14 14 40 26 9
160300 Alex Reid Jacq-Ellen MH16ftSC 11 7 8 14 40 26 10
161176 Rod Ellison Myala MHASC 12 11 9 14 46 32 11
153167 Bob Ross After You've Gone WSC 8 12 14 14 48 34 12
151948 Don Roach Jazzman DBSC 14 14 14 14 56 42 13