Standard Results

Final (divisions below)

Pos Last Name First Name State Bow No Sail No Fleet R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 Cum Tot Pts - 1 Drop
1 Lamb Ben NSW 13 172264 Open 2 3 6 7 1 8 3 2 3 3 38 30
2 Slingsby Tom NSW 11 173438 Youth 1 5 7 4 4 4 1 12 2 4 44 32
3 Casey Brendan QLD 45 171132 Open 6 4 2 1 61 3 5 3 10 1 96 35
4 Wright Ed UK 42 168686 Open 8 7 4 3 61 1 7 1 1 5 98 37
5 Holroyd Jon NSW 33 165833 Open 7 1 5 8 5 2 2 5 8 8 51 43
6 Skulander Nicholas NSW 49 168683 Open 3 9 8 5 7 11 4 4 6 10 67 56
7 Casey Stewart QLD 46 173460 Open 5 2 61 6 6 6 19 7 11 6 129 68
8 Skelton Joel NSW 29 172242 Open 19 6 1 2 61 7 9 9 23 2 139 78
9 Schmidt Andrew QLD 19 156730 Open 11 13 9 12 8 61 6 11 4 7 142 81
10 Gunther Steve VIC 5 172239 Apprentice 9 8 12 14 2 29 14 13 15 11 127 98
11 Scarr Richard NSW 20 172265 Open 4 14 3 9 61 12 8 8 29 13 161 100
12 Bucek Yvor VIC 37 173477 Open 17 16 10 21 3 5 17 14 9 9 121 100
13 Austin Tim NSW 36 171091 Youth 12 10 61 10 22 15 13 6 12 19 180 119
14 Ironmonger Rick VIC 12 173459 Youth 13 17 15 19 18 28 11 10 5 17 153 125
15 Dibb Colin WA 44 172220 Master 16 24 61 13 11 10 10 19 13 12 189 128
16 Schlachter Jack NSW 34 169722 Master 10 11 11 15 61 19 12 21 22 24 206 145
17 Wells Stewart TAS 24 172250 Youth 14 20 14 16 30 17 16 26 16 16 185 155
18 Bonny Darryl WA 2 154331 Open 36 21 16 22 20 26 15 20 14 26 216 180
19 Leicester Hugh NSW 15 172247 Apprentice 39 36 13 20 17 14 22 22 28 18 229 190
20 Waller Barry WA 55 172244 G Master 22 12 48 28 28 22 26 17 17 27 247 199
21 Patterson Keith WA 22 160297 Master 21 28 49 17 19 13 24 34 25 20 250 201
22 Howson Murray WA 1 158835 Apprentice 24 33 19 18 31 16 20 30 19 25 235 202
23 Gilmour Chris WA 38 158836 Apprentice 46 15 20 24 13 23 27 23 39 21 251 205
24 Downes Alan NSW 47 170559 Apprentice 35 31 18 11 61 18 23 28 38 15 278 217
25 Owen Dave VIC 4 163176 Open 23 39 17 23 10 21 30 38 51 23 275 224
26 Bucek Frant VIC 35 170556 Master 34 23 61 61 9 9 28 18 31 14 288 227
27 Lovelady Colin WA 56 155666 G Master 18 18 30 26 29 24 33 31 32 22 263 230
27 O'Keefe Chris WA 51 159122 Master 20 19 25 37 16 37 21 35 20 61 291 230
29 Bell Craig WA 50 123168 Open 26 32 23 27 23 20 31 25 35 28 270 235
30 Groves Jason NSW 16 169682 Youth 15 25 61 45 35 35 18 16 27 44 321 260
31 George Chris WA 3 154330 Master 40 38 46 38 21 27 29 15 30 32 316 270
32 Bunny Scott WA 9 169710 Open 33 30 28 40 39 48 36 27 26 29 336 288
33 Heritage Aaron SA 6 165853 Open 41 29 37 46 25 36 40 24 21 37 336 290
34 Brunning Ashley NSW 17 166832 Youth 25 22 34 51 32 61 32 33 24 43 357 296
35 Stephens Kim WA 14 167145 Master 31 34 32 43 27 34 35 36 42 35 349 306
36 Ruffin Craig SA 39 172251 Open 29 48 43 42 24 39 37 42 7 45 356 308
37 Wells Geoff TAS 23 165844 Master 28 27 21 36 44 45 34 40 33 46 354 308
38 White Andrew WA 18 149817 G Master 50 42 26 33 14 33 39 48 37 41 363 313
39 Beeson Neville VIC 8 170518 Master 42 35 22 25 42 25 61 47 49 36 384 323
40 Brett Adam WA 30 158827 Apprentice 44 37 24 31 12 46 38 32 61 61 386 325
41 Kurys - Romer Stefan WA 60 172237 Master 38 40 27 61 34 42 25 44 44 38 393 332
42 Paisley Stuart WA 48 150819 Open 53 43 39 34 36 31 41 37 40 33 387 334
43 Thomas Glenn WA 41 145531 Master 43 45 36 30 33 41 44 46 41 30 389 343
44 Fletcher Steven WA 40 150841 Apprentice 47 44 42 53 38 38 43 39 36 40 420 367
45 Myler Glenn TAS 54 52230 Apprentice 48 49 45 50 40 30 50 29 55 31 427 372
46 Dewane Lee NSW 31 148668 Open 27 50 38 39 37 61 42 61 43 47 445 384
47 Dibb Cameron WA 43 161200 Youth 45 54 61 32 45 40 51 43 48 34 453 392
48 Foote Andrew NSW 21 173456 Youth 37 47 44 44 47 44 46 41 46 48 444 396
49 Winzer Ross WA 25 170507 G Master 52 52 31 29 46 49 47 45 50 61 462 401
50 Goodliffe Chris WA 32 156759 Apprentice 56 53 33 48 49 32 48 51 45 42 457 401
51 Reid Philip TAS 58 166789 Open 61 26 29 35 15 61 61 61 61 61 471 410
52 Dolin Damian WA 57 167143 Master 55 55 41 55 26 43 53 61 53 39 481 420
53 Castles Tim WA 7 159135 Youth 30 41 61 49 48 61 61 61 18 61 491 430
54 Hattersley Guy WA 28 167090 Apprentice 51 57 35 41 41 51 45 52 61 61 495 434
55 Crompton Martin WA 10 165830 G Master 49 51 61 61 43 52 49 50 34 51 501 440
56 Green Cliff WA 53 163956 Master 54 61 40 47 52 47 52 49 54 50 506 445
57 Standing Steven WA 26 148650 Apprentice 60 46 47 54 51 53 55 53 47 52 518 458
58 Thuijs Tom WA 52 143396 Apprentice 57 58 61 52 53 50 54 54 52 49 540 479
59 Ingram Michael WA 59 150726 Open 32 61 61 61 50 61 61 61 61 61 570 509
60 Dymond Harley WA 27 151987 G Master 61 61 61 61 61 61 61 61 61 61 610 549

 

Laser Youth

Pos Last Name First Name State Bow No Sail No Fleet R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 Cum Tot Pts - 1 Drop
1 Slingsby Tom NSW 11 173438 Youth 1 5 7 4 4 4 1 12 2 4 44 32
2 Austin Tim NSW 36 171091 Youth 12 10 61 10 22 15 13 6 12 19 180 119
3 Ironmonger Rick VIC 12 173459 Youth 13 17 15 19 18 28 11 10 5 17 153 125
4 Wells Stewart TAS 24 172250 Youth 14 20 14 16 30 17 16 26 16 16 185 155
5 Groves Jason NSW 16 169682 Youth 15 25 61 45 35 35 18 16 27 44 321 260
6 Brunning Ashley NSW 17 166832 Youth 25 22 34 51 32 61 32 33 24 43 357 296
7 Dibb Cameron WA 43 161200 Youth 45 54 61 32 45 40 51 43 48 34 453 392
8 Foote Andrew NSW 21 173456 Youth 37 47 44 44 47 44 46 41 46 48 444 396
9 Castles Tim WA 7 159135 Youth 30 41 61 49 48 61 61 61 18 61 491 430

 

Laser Apprentice Master

Pos Last Name First Name State Bow No Sail No Fleet R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 Cum Tot Pts - 1 Drop
1 Gunther Steve VIC 5 172239 Apprentice 9 8 12 14 2 29 14 13 15 11 127 98
2 Leicester Hugh NSW 15 172247 Apprentice 39 36 13 20 17 14 22 22 28 18 229 190
3 Howson Murray WA 1 158835 Apprentice 24 33 19 18 31 16 20 30 19 25 235 202
4 Gilmour Chris WA 38 158836 Apprentice 46 15 20 24 13 23 27 23 39 21 251 205
5 Downes Alan NSW 47 170559 Apprentice 35 31 18 11 61 18 23 28 38 15 278 217
6 Brett Adam WA 30 158827 Apprentice 44 37 24 31 12 46 38 32 61 61 386 325
7 Fletcher Steven WA 40 150841 Apprentice 47 44 42 53 38 38 43 39 36 40 420 367
8 Myler Glenn TAS 54 52230 Apprentice 48 49 45 50 40 30 50 29 55 31 427 372
9 Goodliffe Chris WA 32 156759 Apprentice 56 53 33 48 49 32 48 51 45 42 457 401
10 Hattersley Guy WA 28 167090 Apprentice 51 57 35 41 41 51 45 52 61 61 495 434
11 Standing Steven WA 26 148650 Apprentice 60 46 47 54 51 53 55 53 47 52 518 458
12 Thuijs Tom WA 52 143396 Apprentice 57 58 61 52 53 50 54 54 52 49 540 479

 

Laser Master

Pos Last Name First Name State Bow No Sail No Fleet R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 Cum Tot Pts - 1 Drop
1 Dibb Colin WA 44 172220 Master 16 24 61 13 11 10 10 19 13 12 189 128
2 Schlachter Jack NSW 34 169722 Master 10 11 11 15 61 19 12 21 22 24 206 145
3 Patterson Keith WA 22 160297 Master 21 28 49 17 19 13 24 34 25 20 250 201
4 Bucek Frank VIC 35 170556 Master 34 23 61 61 9 9 28 18 31 14 288 227
5 O'Keefe Chris WA 51 159122 Master 20 19 25 37 16 37 21 35 20 61 291 230
6 George Chris WA 3 154330 Master 40 38 46 38 21 27 29 15 30 32 316 270
7 Stephens Kim WA 14 167145 Master 31 34 32 43 27 34 35 36 42 35 349 306
8 Wells Geoff TAS 23 165844 Master 28 27 21 36 44 45 34 40 33 46 354 308
9 Beeson Neville VIC 8 170518 Master 42 35 22 25 42 25 61 47 49 36 384 323
10 Kurys - Romer Stefan WA 60 172237 Master 38 40 27 61 34 42 25 44 44 38 393 332
11 Thomas Glenn WA 41 145531 Master 43 45 36 30 33 41 44 46 41 30 389 343
12 Dolin Damian WA 57 167143 Master 55 55 41 55 26 43 53 61 53 39 481 420
13 Green Cliff WA 53 163956 Master 54 61 40 47 52 47 52 49 54 50 506 445

 

Laser Grand Master

Pos Last Name First Name State Bow No Sail No Fleet R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 Cum Tot Pts - 1 Drop
1 Waller Barry WA 55 172244 G Master 22 12 48 28 28 22 26 17 17 27 247 199
2 Lovelady Colin WA 56 155666 G Master 18 18 30 26 29 24 33 31 32 22 263 230
3 White Andrew WA 18 149817 G Master 50 42 26 33 14 33 39 48 37 41 363 313
4 Winzer Ross WA 25 170507 G Master 52 52 31 29 46 49 47 45 50 61 462 401
5 Crompton Martin WA 10 165830 G Master 49 51 61 61 43 52 49 50 34 51 501 440
6 Dymond Harley WA 27 151987 G Master 61 61 61 61 61 61 61 61 61 61 610 549