Radial Results

Final (divisions below)

Pos Last name First Name State Bow No Sail No Fleet R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 Cum Tot Pts - 1 Drop Gender
1 Bartrom Jake NZ 108 158879 Open 1 1 2 1 4 1 1 1 1 2 15 11 M
2 Howard Richard NSW 115 172256 Open 7 2 3 2 2 2 9 5 6 3 41 32 M
3 Gregory Aaron VIC 89 173325 Open 5 4 1 4 8 5 8 3 4 4 46 38 M
4 Tan Stanley SNG 97 170508 Open 12 3 14 66 16 3 2 2 2 1 121 55 M
5 Smith Craig VIC 88 173458 Open 31 17 5 3 11 15 10 6 12 5 115 84 M
6 Slingsby Alana NSW 79 168169 Open 3 6 22 11 3 17 5 4 26 17 114 88 F
7 Choudrey Rajesh IND 112 168921 Open 6 18 12 21 5 9 3 15 14 10 113 92 M
8 McMichael Alastair WA 117 137504 Apprentice 13 34 6 8 10 6 18 12 17 6 130 96 M
9 Koh Seng SNG 98 173465 Open 24 15 41 22 1 13 15 7 5 11 154 113 M
10 Weir Krystal VIC 82 172231 Youth 19 5 8 16 9 20 12 16 36 12 153 117 F
11 Marsh Norm WA 102 163901 Apprentice 44 13 7 6 39 4 28 11 15 7 174 130 M
12 Meany Bill NSW 81 150085 Master 16 10 10 12 55 7 20 18 31 8 187 132 M
13 Powrie Miranda NZL 94 171103 Youth 10 22 4 9 32 19 37 8 13 18 172 135 F
14 Kapur Sandeep IND 111 168919 Open 30 14 26 15 6 30 14 13 3 15 166 136 M
15 Meehan David WA 75 151963 Open 8 21 25 20 7 11 6 22 16 26 162 136 M
16 Chamberlain Rod TAS 99 172249 Open 2 8 21 35 18 34 7 9 8 32 174 139 M
17 Casey-Hall Alison QLD 135 163919 Open 17 33 11 10 24 14 25 10 25 9 178 145 F
18 Tait Hugh NSW 124 169405 Open 25 7 13 5 43 22 16 14 32 13 190 147 M
19 Meech Chris NSW 136 171130 Master 14 38 20 17 21 18 27 36 18 16 225 187 M
20 Buckley Cassie QLD 122 145549 Youth 49 12 37 34 13 31 11 29 10 20 246 197 F
21 Watt Martin VIC 87 168662 Open 42 30 19 14 35 10 29 19 27 14 239 197 M
22 Birch Luke NSW 123 169701 Youth 20 23 43 31 20 21 23 24 22 23 250 207 M
23 Murray Paul WA 70 149828 Apprentice 32 9 15 7 27 8 47 50 47 21 263 213 M
24 Hurling Simon QLD 106 171097 Youth 9 19 36 28 26 29 24 33 11 39 254 215 M
25 McKay Alison WA 76 159150 Open 11 24 40 30 14 38 26 20 29 42 274 232 F
26 Souter Nicky NSW 105 173437 Youth 4 26 35 41 15 54 31 26 9 53 294 240 F
27 Pownall Barry NSW 103 155663 G Master 40 20 24 25 17 36 17 28 44 36 287 243 M
28 Bly Sean VIC 71 173463 Sub Junior 29 28 38 66 12 33 21 17 33 33 310 244 M
29 Beatty Dougal VIC 138 163908 Youth 21 25 28 43 19 25 45 45 20 24 295 250 M
30 Bolt Peter WA 104 150836 Master 35 41 9 19 29 12 41 48 49 25 308 259 M
31 Wilson Peter VIC 78 169434 Youth 23 11 17 66 33 53 35 38 21 29 326 260 M
32 McQueen Kathryn WA 92 173431 Open 26 35 44 40 31 42 4 32 7 46 307 261 F
33 Amit Advino IND 131 163047 Open 28 39 18 45 25 43 13 21 38 43 313 268 M
34 Brockis Andrew WA 121 170547 Master 33 32 16 13 22 16 40 31 66 66 335 269 M
35 Rechichi Don WA 114 149846 Master 15 16 41 32 54 32 43 23 41 34 331 277 M
36 Paine Josh ACT 125 140198 Sub Junior 43 31 39 29 44 28 38 25 24 35 336 292 M
37 Holman Brian WA 120 119063 G Master 37 44 27 23 47 23 34 47 39 19 340 293 M
38 Schulz Jeffrey SA 72 171129 Open 61 42 29 47 34 39 19 40 34 22 367 306 M
39 Chidgey Michael NSW 86 163952 Youth 39 29 33 33 38 46 22 30 42 47 359 312 M
40 Meehan Julie WA 74 151973 Open 22 48 51 44 28 44 39 34 19 48 377 326 F
41 Bucek Marcel VIC 127 167113 Sub Junior 57 43 23 24 30 24 49 53 57 30 390 333 M
42 Dibb Justin WA 133 156740 Youth 51 51 31 27 48 26 55 39 35 27 390 335 M
43 Wade Katherine NSW 93 169713 Youth 38 36 52 66 42 48 36 27 28 28 401 335 F
44 Cutts Garry NSW 80 169433 Apprentice 27 40 34 37 50 35 33 41 56 41 394 338 M
45 Cubit Sarah TAS 96 166902 Youth 18 45 55 66 45 51 30 37 30 49 426 360 F
46 Bucek Toby VIC 126 170553 Youth 50 27 50 50 40 47 46 42 45 45 442 392 M
47 Mills Michael NSW 77 171111 Master 55 57 42 18 36 27 44 51 66 66 462 396 M
48 Ewers Cameron WA 113 169717 Sub Junior 36 50 46 42 51 52 50 54 23 50 454 400 M
49 Hillier Frank NSW 134 170558 G Master 41 49 30 36 61 49 52 56 62 38 474 412 M
50 Lucas Simon WA 128 114460 Apprentice 46 56 66 66 23 40 32 46 66 40 481 415 M
51 Mulholland Anna WA 130 150815 Youth 54 63 45 49 52 41 42 44 54 44 488 425 F
52 Kent Brian WA 119 172236 GG Master 52 55 54 26 58 37 57 57 52 37 485 427 M
53 Smith Anita VIC 95 166831 Open 53 37 53 66 37 57 54 46 43 55 501 435 F
54 Moore Warren WA 132 150859 Master 47 46 32 39 53 56 58 58 55 54 498 440 M
55 Groves Megan NSW 84 168162 Open 34 54 49 38 66 66 48 60 40 51 506 440 F
56 Wade Doug NSW 100 166820 Master 59 52 47 66 46 45 62 52 60 31 520 454 M
57 Toonen Jerome WA 116 131861 Master 58 53 48 46 57 50 51 43 53 59 518 459 M
58 Martin Gary NT 118 167094 Master 48 59 56 52 49 63 53 50 37 58 525 462 M
59 Leslie Shayne WA 110 161204 Apprentice 45 47 66 51 41 59 60 55 50 61 535 469 M
60 Boyd Samantha NSW 90 154291 Sub Junior 63 60 59 66 56 60 56 49 46 52 567 501 F
61 Wettenhall Marcus WA 129 114488 Sub Junior 62 58 60 66 59 55 59 59 51 60 589 523 M
62 Capps Elaine WA 109 165829 G Master 64 64 57 48 62 58 64 64 58 56 595 531 F
63 Stephens Blake WA 83 143407 Youth 56 62 58 66 66 62 61 62 48 57 598 532 M
64 Brown Pippa WA 91 159123 Sub Junior 60 61 66 66 60 61 63 63 59 62 621 555 F
65 Bond Lewis WA 101 154287 G Master 65 65 66 66 62 66 65 65 61 63 644 578 M

 

Radial Sub-Junior

Pos Last name First Name State Bow No Sail No Fleet R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 Cum Tot Pts - 1 Drop
1 Bly Sean VIC 71 173463 Sub Junior 29 28 38 66 12 33 21 17 33 33 310 244  
2 Paine Josh ACT 125 140198 Sub Junior 43 31 39 29 44 28 38 25 24 35 336 292  
3 Bucek Marcel VIC 127 167113 Sub Junior 57 43 23 24 30 24 49 53 57 30 390 333  
4 Ewers Cameron WA 113 169717 Sub Junior 36 50 46 42 51 52 50 54 23 50 454 400  
5 Boyd Samantha NSW 90 154291 Sub Junior 63 60 59 66 56 60 56 49 46 52 567 501  
6 Wettenhall Marcus WA 129 114488 Sub Junior 62 58 60 66 59 55 59 59 51 60 589 523  
7 Brown Pippa WA 91 159123 Sub Junior 60 61 66 66 60 61 63 63 59 62 621 555  
                                       

 

Radial Youth

Pos Last name First Name State Bow No Sail No Fleet R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 Cum Tot Pts - 1 Drop
1 Weir Krystal VIC 82 172231 Youth 19 5 8 16 9 20 12 16 36 12 153 117
2 Powrie Miranda NZL 94 171103 Youth 10 22 4 9 32 19 37 8 13 18 172 135
3 Buckley Cassie QLD 122 145549 Youth 49 12 37 34 13 31 11 29 10 20 246 197
4 Birch Luke NSW 123 169701 Youth 20 23 43 31 20 21 23 24 22 23 250 207
5 Hurling Simon QLD 106 171097 Youth 9 19 36 28 26 29 24 33 11 39 254 215
6 Souter Nicky NSW 105 173437 Youth 4 26 35 41 15 54 31 26 9 53 294 240
7 Beatty Dougal VIC 138 163908 Youth 21 25 28 43 19 25 45 45 20 24 295 250
8 Wilson Peter VIC 78 169434 Youth 23 11 17 66 33 53 35 38 21 29 326 260
9 Chidgey Michael NSW 86 163952 Youth 39 29 33 33 38 46 22 30 42 47 359 312
10 Dibb Justin WA 133 156740 Youth 51 51 31 27 48 26 55 39 35 27 390 335
11 Wade Katherine NSW 93 169713 Youth 38 36 52 66 42 48 36 27 28 28 401 335
12 Cubit Sarah TAS 96 166902 Youth 18 45 55 66 45 51 30 37 30 49 426 360
13 Bucek Toby VIC 126 170553 Youth 50 27 50 50 40 47 46 42 45 45 442 392
14 Mulholland Anna WA 130 150815 Youth 54 63 45 49 52 41 42 44 54 44 488 425
15 Stephens Blake WA 83 143407 Youth 56 62 58 66 66 62 61 62 48 57 598 532
                                     

 

Radial Apprentice Master

Pos Last name First Name State Bow No Sail No Fleet R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 Cum Tot Pts - 1 Drop
1 McMichael Alastair WA 117 137504 Apprentice 13 34 6 8 10 6 18 12 17 6 130 96
2 Marsh Norm WA 102 163901 Apprentice 44 13 7 6 39 4 28 11 15 7 174 130
3 Murray Paul WA 70 149828 Apprentice 32 9 15 7 27 8 47 50 47 21 263 213
4 Cutts Garry NSW 80 169433 Apprentice 27 40 34 37 50 35 33 41 56 41 394 338
5 Lucas Simon WA 128 114460 Apprentice 46 56 66 66 23 40 32 46 66 40 481 415
6 Leslie Shayne WA 110 161204 Apprentice 45 47 66 51 41 59 60 55 50 61 535 469

 

Radial Master

Pos Last name First Name State Bow No Sail No Fleet R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 Cum Tot Pts - 1 Drop
1 Meany Bill NSW 81 150085 Master 16 10 10 12 55 7 20 18 31 8 187 132
2 Meech Chris NSW 136 171130 Master 14 38 20 17 21 18 27 36 18 16 225 187
3 Bolt Peter WA 104 150836 Master 35 41 9 19 29 12 41 48 49 25 308 259
4 Brockis Andrew WA 121 170547 Master 33 32 16 13 22 16 40 31 66 66 335 269
5 Rechichi Don WA 114 149846 Master 15 16 41 32 54 32 43 23 41 34 331 277
6 Mills Michael NSW 77 171111 Master 55 57 42 18 36 27 44 51 66 66 462 396
7 Moore Warren WA 132 150859 Master 47 46 32 39 53 56 58 58 55 54 498 440
8 Wade Doug NSW 100 166820 Master 59 52 47 66 46 45 62 52 60 31 520 454
9 Toonen Jerome WA 116 131861 Master 58 53 48 46 57 50 51 43 53 59 518 459
10 Martin Gary NT 118 167094 Master 48 59 56 52 49 63 53 50 37 58 525 462

 

Radial Grand Master

Pos Last name First Name State Bow No Sail No Fleet R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 Cum Tot Pts - 1 Drop
1 Pownall Barry NSW 103 155663 G Master 40 20 24 25 17 36 17 28 44 36 287 243
2 Holman Brian WA 120 119063 G Master 37 44 27 23 47 23 34 47 39 19 340 293
3 Hillier Frank NSW 134 170558 G Master 41 49 30 36 61 49 52 56 62 38 474 412
4 Capps Elaine WA 109 165829 G Master 64 64 57 48 62 58 64 64 58 56 595 531
5 Bond Lewis WA 101 154287 G Master 65 65 66 66 62 66 65 65 61 63 644 578

 

Radial Great Grand Master

Pos Last name First Name State Bow No Sail No Fleet R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 Cum Tot Pts - 1 Drop
1 Kent Brian WA 119 172236 GG Master 52 55 54 26 58 37 57 57 52 37 485 427