| NSW & ACT District Laser Association State Championships | ||||||||||
| Georges River Sailing Club - 3, 4 February 2001 | ||||||||||
| Radial Rig | ||||||||||
| Sail No | Boat | Div | Skipper | Club | Points | Place | R1 | R2 | R3 | R4 |
| 167078 | Richard Howard | B16FSC | 6 | 1 | 1 | 21 | 2 | 3 | ||
| 163908 | Sailmaster | SJ | Ricky Ironmonger | BSC | 8 | 2 | 5 | 1 | 6 | 2 |
| 170550 | The Express | M | David Early | GRSC | 11 | 3 | 3 | 15 | 1 | 7 |
| 168169 | NB Laser Sales | W | Alana Slingsby | GSC | 14 | 4 | 8 | 10 | 5 | 1 |
| 123219 | Aquitaine | Simon McGoldrick | PDYC | 15 | 5 | 62 | 3 | 7 | 5 | |
| 169405 | Hail Storm | Y | Hugh Tait | NSC | 15 | 6 | 7 | 4 | 24 | 4 |
| 163919 | Sea | W | Alison Casey | SYC | 18 | 7 | 6 | 2 | 10 | 11 |
| 169685 | Team Dinghy Solutions | Lance Mitchell | HHSC | 25 | 8 | 62 | 12 | 4 | 9 | |
| 155663 | Gypsy Joy | M | B Pownall | PSSAC | 25 | 9 | 11 | 6 | 8 | 25 |
| 168126 | Back Again | Mick McQueen | GSC | 28 | 10 | 2 | 9 | 26 | 17 | |
| 158849 | Misties Fool | M | Tony Ryan | YSC | 32 | 11 | 62 | 8 | 11 | 13 |
| 166817 | Muttonbird | M | Dave Robson | GRSC | 34 | 12 | 15 | 5 | 14 | 36 |
| 152879 | Slick As | W SJ | Krystal Weir | RBYC | 34 | 13 | 62 | 11 | 17 | 6 |
| 163971 | Such Is Life | GM | Lew Verdon | MHASC | 36 | 14 | 10 | 7 | 22 | 19 |
| 150085 | Wot's In A Name | M | Bill Meany | B16FSC | 37 | 15 | 4 | 25 | 13 | 20 |
| 169701 | On The Gas | Daniel Birch | GSC | 37 | 16 | 13 | 16 | 16 | 8 | |
| 171111 | M | Michael Mills | B16FSC | 50 | 17 | 21 | 26 | 3 | 29 | |
| 159111 | Recurring Dream | Hamish Nicol | CYC | 50 | 18 | 62 | 24 | 12 | 14 | |
| 168144 | Sublime | SJ | Mark Dorling | RSYS | 54 | 19 | 17 | 62 | 15 | 22 |
| 170513 | Belle Amie | M | Steve Leicester | CYC | 54 | 20 | 19 | 22 | 20 | 15 |
| 163932 | Vigilant | Charles Ellis | RSYS | 56 | 21 | 62 | 17 | 23 | 16 | |
| 163884 | Big Girls Blouse | W M | Diane Sissingh | MHASC | 56 | 22 | 16 | 19 | 21 | 31 |
| 163973 | Wizza | Y | Luke McCathie | CPSC | 57 | 23 | 62 | 13 | 34 | 10 |
| 166831 | Fernwood | W | Anita Smith | GRSC | 64 | 24 | 22 | 37 | 30 | 12 |
| 169713 | Dinghy Solutions | W Y | Katherine Wade | B16FSC | 67 | 25 | 62 | 14 | 27 | 26 |
| 161219 | Defacto | M | David Holt | CYC | 67 | 26 | 18 | 62 | 31 | 18 |
| 167035 | Wirong | GGM | A Denholm | RPEYC | 71 | 27 | 14 | 28 | 29 | 42 |
| 167050 | Veneta | GM | Geoff Lucas | HHSC | 75 | 28 | 20 | 23 | 32 | 46 |
| 168162 | Meglomania | W | Megan Groves | MHASC | 77 | 29 | 62 | 35 | 19 | 23 |
| 170552 | Smiley | M | Robert Green | VYC | 82 | 30 | 9 | 36 | 38 | 37 |
| 168172 | Watervlug | Y | Pepyn Meyboom | RSYS | 88 | 31 | 62 | 20 | 44 | 24 |
| 169688 | Dinghy Solutions | W | Beth Azzopardi | HHSC | 92 | 32 | 62 | 62 | 9 | 21 |
| 128667 | Expensive Hobby | M | Greg Bell | GSC | 96 | 33 | 62 | 31 | 33 | 32 |
| 160045 | Unbelieveable | Y | Jason Marks | GFS | 97 | 34 | 62 | 18 | 41 | 38 |
| 148658 | Lusatia | W M | Kathy Herrmann | MHASC | 97 | 35 | 62 | 29 | 40 | 28 |
| 151965 | Piglet | M | John Woods | BRSC | 99 | 36 | 62 | 39 | 25 | 35 |
| 137501 | Do You Fit The Legend | Y | Thomas Threlfall | RSYS | 102 | 37 | 62 | 27 | 35 | 40 |
| 169433 | Figjam | M | Gary Cutts | B16FSC | 113 | 38 | 62 | 62 | 18 | 33 |
| 165827 | Dances With Jellyfish | M | Tony Austin | HHSC | 115 | 39 | 62 | 33 | 39 | 43 |
| 168127 | Rustler | M | Phillip Russell | CYC | 118 | 40 | 62 | 32 | 45 | 41 |
| 86094 | Know Your Product | M | Andrew Belford | DAC | 119 | 41 | 62 | 44 | 28 | 47 |
| 149817 | Radial Tuned | SJ | Luke Birch | GSC | 120 | 42 | 62 | 34 | 47 | 39 |
| 137538 | Escapade | Y | Sam Purcell | RSYS | 121 | 43 | 62 | 48 | 43 | 30 |
| 138137 | Aquatic Lady 2 | W M | Dainne Wagstaff | GSC | 127 | 44 | 62 | 38 | 36 | 53 |
| 154304 | Caleche | M | David Flakelar | MHASC | 131 | 45 | 62 | 42 | 62 | 27 |
| 165834 | Mofo | W Y | Penny Coleman | RSYS | 133 | 46 | 62 | 62 | 37 | 34 |
| 153175 | Streaker | W Y | Carolyn Staples | RSYS | 135 | 47 | 62 | 30 | 53 | 52 |
| 163946 | Better Late Than Never | M | Mark Jonston | GRSC | 136 | 48 | 12 | 62 | 62 | 62 |
| 132556 | Flutterby | W SJ | Kate Stevenson | HHSC | 139 | 49 | 62 | 46 | 48 | 45 |
| 143375 | W SJ | Emma Quartly | NSC | 142 | 50 | 62 | 41 | 46 | 55 | |
| 137567 | Excile | SJ | Ian Dorling | RSYS | 143 | 51 | 62 | 40 | 54 | 49 |
| 168145 | Absolut | W SJ | Kate Scardfield | RSYS | 143 | 52 | 62 | 45 | 50 | 48 |
| 168141 | T Bird | SJ | C Veale | MHASC | 145 | 53 | 62 | 43 | 51 | 51 |
| 160282 | Oscar | M | Gordon Azzopardi | HHSC | 148 | 54 | 62 | 62 | 42 | 44 |
| 160298 | Steven Dutland | WSC | 149 | 55 | 62 | 47 | 52 | 50 | ||
| 140215 | SJ | Ian Quartly | NSC | 153 | 56 | 62 | 50 | 49 | 54 | |
| 140151 | Scaerobics | W M | Barbara Hyslop | LK | 166 | 57 | 62 | 49 | 55 | 62 |
| TBA2 | Y | Chris Chapman | B16FSC | 186 | 58 | 62 | 62 | 62 | 62 | |
| 141873 | Red Pepper | W Y | Katherine McNamara | HHSC | 186 | 58 | 62 | 62 | 62 | 62 |
| 143346 | Assassin | Y | Ian North | RSYS | 186 | 58 | 62 | 62 | 62 | 62 |
| 167139 | Mouse | M | Brian Connolly | HHSC | 186 | 58 | 62 | 62 | 62 | 62 |
Last Updated on 04/02/01
By Robert Lowndes