NSW & ACT District Laser Association2001/02 Masters Championships Gosford Sailing Club, 10, 11 November 2001 STANDARD RIG - Fleet finishing positions (not used for age placings) |
Sail No | Boat | Class | Helm | Club | Points | Place | R 1 | R 2 | R 3 | R 4 |
171104 | If | A | Brett Beyer | BYRA | 4 | 1 | 1 | 2 | 1 | 4 |
171117 | Master Blaster | M | Mark Schroder | B16'SC | 11 | 2 | 5 | 5 | 8 | 1 |
173439 | Fine Wine | M | Mark Bethwaite | RSYS | 13 | 3 | 8 | 3 | 54 | 2 |
169678 | Jac | A | Mark Skelton | B16'SC | 13 | 4 | 2 | 10 | 6 | 5 |
169722 | Geriatric Jack Elation | M | Jack Schlachter | GSC | 13 | 5 | 3 | 8 | 7 | 3 |
170543 | Hughes-Castell | A | Larry Kleist | RPEYC | 15 | 6 | 4 | 1 | 10 | 19 |
168666 | Grunt n Groan | A | Grant Lovelady | RPYC | 18 | 7 | 54 | 6 | 4 | 8 |
171133 | Vida Loca | M | Peter Heywood | WSC | 21 | 8 | 7 | 11 | 3 | 22 |
170549 | A | Sean Feeney | MHASC | 21 | 9 | 9 | 9 | 5 | 7 | |
172258 | Butt Fast | M | John Sprague | GSC | 22 | 10 | 10 | 4 | 9 | 9 |
173454 | Wiggle | M | Rob Lowndes | MHASC | 25 | 11 | 17 | 17 | 2 | 6 |
166790 | Hueggernaut | A | Hugh Leicester | GSC | 28 | 12 | 14 | 7 | 11 | 10 |
163879 | Brain Floss | M | Tim Alexander | NSC | 38 | 13 | 6 | 18 | 19 | 14 |
168687 | Rat Race | A | Garry Ratcliffe | GRSC | 39 | 14 | 11 | 13 | 17 | 15 |
169708 | Barry Crocker | A | Ian Young | GRSC | 40 | 15 | 12 | 12 | 54 | 16 |
167022 | Imagine | A | Brett Kimmorley | RPAYC | 41 | 16 | 13 | 16 | 12 | 21 |
170529 | President Lady | GM | Graham Oborn | PSASC | 48 | 17 | 28 | 19 | 18 | 11 |
168656 | Maree's Computer | M | Steve Wawn | RPEYC | 53 | 18 | 18 | 23 | 27 | 12 |
172259 | Drovers Dog | GM | Howard Taylor | WSC | 53 | 19 | 23 | 15 | 15 | 23 |
170544 | Sid Knee | M | Peter Stephinson | HHSC | 55 | 20 | 15 | 20 | 20 | 39 |
170559 | Vroomfondel | A | Alan Downes | MHASC | 56 | 21 | 54 | 29 | 14 | 13 |
167099 | Wild Instinct | A | Phil Lucas | HHSC | 56 | 22 | 22 | 14 | 22 | 20 |
163949 | Bum Steer | GM | Greg Marshall | QLSC | 59 | 23 | 20 | 21 | 26 | 18 |
145520 | For Sail | M | Boudy De Hass | IYC | 63 | 24 | 21 | RDG21 | 21 | 37 |
161181 | Shopping Trolley | GM | Angus Gordon | RPAYC | 64 | 25 | 19 | 31 | 28 | 17 |
169679 | Unfinished Business | M | David Edminston | HHSC | 65 | 26 | 16 | 22 | 54 | 27 |
163215 | Shanghai | A | Stephen Penny | NSC | 73 | 27 | 30 | 24 | 24 | 25 |
172261 | The Rich | M | Mike Lynch | GSC | 74 | 28 | 33 | 28 | 13 | 33 |
165818 | Park Bench | GM | Frank Walsh | MHASC | 74 | 29 | 24 | 27 | 23 | 32 |
166834 | Little Red Roster | GM | Colin Cain | MHASC | 75 | 30 | 29 | 30 | 16 | 34 |
168672 | Chill Out | A | Steve Brajkovich | RMYC | 80 | 31 | 31 | 35 | 25 | 24 |
135347 | Feral Instinct | M | Ian Claire | NSC | 82 | 32 | 26 | 25 | 33 | 31 |
173436 | Footloose | M | Philip Hetherington | DBSC | 83 | 33 | 25 | 34 | 29 | 29 |
169422 | Fat Cat | A | Tony Walsh | MHASC | 87 | 34 | 27 | 32 | 45 | 28 |
170558 | Helen H | GM | Frank Hillier | GSC | 90 | 35 | 32 | 38 | 32 | 26 |
168661 | Ulysses | GM | Jon Simonds | RPEYC | 98 | 36 | 35 | 33 | 30 | 36 |
141852 | The Business Partnership | M | Warwick Foy | LC12'SC | 100 | 37 | 34 | 26 | 54 | 40 |
153176 | Venom | GM | Bill Bollard | A12'FS | 102 | 38 | 36 | 36 | 36 | 30 |
165858 | One Short | M | Tony Roberts | RMYC | 109 | 39 | 40 | 40 | 34 | 35 |
156764 | Bubbles | M | Rowan Mitchell | NSC | 119 | 40 | 38 | 48 | 38 | 43 |
121054 | Strewth! | GM | Warwick Thompson | LC12'SC | 119 | 41 | 39 | 42 | 43 | 38 |
161195 | Zoom Zoom | A | Warwick Crossman | RMYC | 119 | 42 | 41 | 39 | 39 | 41 |
169719 | Unbelievable | A | Bob Partridge | HHSC | 120 | 43 | 43 | 37 | 41 | 42 |
150817 | QU | M | Michael Grey | B16'SC | 125 | 44 | 48 | 47 | 31 | 47 |
65858 | Time & Tide | M | Peter Doyle | NSC | 126 | 45 | 47 | 46 | 35 | 45 |
156744 | Clowns To The Left | M | Neil Fogarty | RMYC | 127 | 46 | 45 | 45 | 37 | 49 |
55755 | David Parsons | A | David Parsons | YBSC | 127 | 47 | 49 | 43 | 40 | 44 |
148682 | Slow Down | M | Garry Byrne | NSC | 127 | 48 | 44 | 41 | 42 | 46 |
161179 | M | Paul Westcott | NSC | 132 | 49 | 42 | 44 | 46 | 50 | |
14457 | Mishka | GM | Peter Behr | LC12'SC | 138 | 50 | 46 | 49 | 44 | 48 |
169682 | Robert Walters | M | Michael Groves | MHASC | 145 | 51 | 37 | 54 | 54 | 54 |
131803 | Contre Jour | A | David Sommerville | B16'SC | 151 | 52 | 54 | 50 | 47 | 54 |
168140 | Reaper | M | Chris Meakin | RMYC | 162 | 53 | 54 | 54 | 54 | 54 |
Corrected 11/3/01