NSW & ACT District Laser Association

2001/02 Masters Championships

Gosford Sailing Club, 10, 11 November 2001

RADIAL RIG - Fleet finishing positions (not used for age placings)

 

Sail No Boat Class Helm Club Points Place R 1 R 2 R 3 R 4
173434 Straight Up A Adam French GSC 4 1 1 2 3 1
170550 The Express A David Early GRSC 6 2 3 1 2 3
172241 Rafiki A Dale Felton RPAYC 6 3 2 3 1 26
171130 Orgasmic M Chris Meech GSC 12 4 7 4 6 2
155663 Gypsy Joy GGM Baz Pownall PSASC 18 5 6 6 16 6
150085 Wot's in A Name M Bill Meaney B16'SC 21 6 5 9 7 17
145527 Green Dream M John Smidmore NSC 25 7 14 7 4 14
168125 Flight V M Paul Hargan GRSC 25 8 10 18 5 10
163971 Such is Life GM Lou Verdon MHASC 26 9 11 5 10 13
161221 Jonathan Seagull GGM Graham Read VYC 32 10 17 16 9 7
169433 Figjam A Garry Cutts B16'SC 33 11 4 14 15 15
151965 Piglet M John Woods BRSC 34 12 19 11 22 4
151958 Sterile Virgin Frog A Martin Wilson GRSC 35 13 9 12 14 16
171125 Old Girls Blouse AW Diane Sissingh B16'SC 36 14 22 8 17 11
163964 Old dog New Tricks M Bob Bredley MHASC 39 15 18 22 12 9
160282 Oscar M Gordon Azzopardi HHSC 42 16 15 20 8 19
167139 Mouse A Brian Conolly HHSC 42 17 23 13 11 18
167050 Veneta GM Geoff Lucas HHSC 43 18 16 21 19 8
154304 Caleche GM David Flakelar MHASC 43 19 8 17 18 26
170552 Smiley M Bob Green VYC 46 20 21 23 20 5
169411 Old Style Rock &Roll GM Noel Davies B16'SC 48 21 12 10 26 26
167035 Wirong GGM Tony Denham RPEYC 49 22 13 15 21 26
171111 Nelson Bay Laser Sales M Mike Mills B16'SC 51 23 26 26 13 12
143354 Kapalini GM George Slennett GSC 65 24 20 19 26 26
140206 Blue Two GM Jim Brown MHASC 78 25 26 26 26 26

Corrected 11/3/01