2001/02 Masters Championships
Gosford Sailing Club, 10, 11 November 2001
RADIAL RIG
Apprentices
Sail No | Boat | Class | Helm | Club | Points | Place | R 1 | R 2 | R 3 | R 4 |
173434 | Straight Up | A | Adam French | GSC | 4 | 1 | 1 | 2 | 3 | 1 |
170550 | The Express | A | David Early | GRSC | 5 | 2 | 3 | 1 | 2 | 2 |
172241 | Rafiki | A | Dale Felton | RPAYC | 6 | 3 | 2 | 3 | 1 | 8 |
171125 | Old Girls Blouse | A | Diane Sissingh | B16'SC | 13 | 4 | 6 | 4 | 7 | 3 |
169433 | Figjam | A | Garry Cutts | B16'SC | 14 | 5 | 4 | 7 | 6 | 4 |
151958 | Sterile Virgin Frog | A | Martin Wilson | GRSC | 15 | 6 | 5 | 5 | 5 | 5 |
167139 | Mouse | A | Brian Conolly | HHSC | 16 | 7 | 7 | 6 | 4 | 6 |
Masters
Sail No | Boat | Class | Helm | Club | Points | Place | R 1 | R 2 | R 3 | R 4 |
171130 | Orgasmic | M | Chris Meech | GSC | 4 | 1 | 2 | 1 | 2 | 1 |
145527 | Green Dream | M | John Smidmore | NSC | 6 | 2 | 3 | 2 | 1 | 6 |
150085 | Wot's In A Name | M | Bill Meaney | B16'SC | 7 | 3 | 1 | 3 | 3 | 7 |
151965 | Piglet | M | John Woods | BRSC | 12 | 4 | 6 | 4 | 8 | 2 |
160282 | Oscar | M | Gordon Azzopardi | HHSC | 13 | 5 | 4 | 5 | 4 | 8 |
163964 | Old Dog New Tricks | M | Bob Beedly | MHASC | 14 | 6 | 5 | 6 | 5 | 4 |
170552 | Smiley | M | Bob Green | VYC | 17 | 7 | 7 | 7 | 7 | 3 |
171111 | Nelson Bay Laser Sales | M | Mike Mills | B16'SC | 20 | 8 | 9 | 9 | 6 | 5 |
Grand Masters
Sail No | Boat | Class | Helm | Club | Points | Place | R 1 | R 2 | R 3 | R 4 |
168125 | Flight V | GM | Paul Hargan | GRSC | 5 | 1 | 2 | 4 | 1 | 2 |
163971 | Such Is Life | GM | Lew Verdon | MHASC | 6 | 2 | 3 | 1 | 2 | 3 |
154304 | Caleche | GM | David Flakelar | MHASC | 7 | 3 | 1 | 3 | 3 | 8 |
167050 | Veneta | GM | Geoff Lucas | HHSC | 10 | 4 | 5 | 6 | 4 | 1 |
169411 | Old Style Rock & Roll | GM | Noel Davies | B16'SC | 14 | 5 | 4 | 2 | 8 | 8 |
143354 | Kapalini | GM | George Slennett | GSC | 19 | 6 | 6 | 5 | 8 | 8 |
140206 | Blue Two | GM | Jim Brown | MHASC | 24 | 7 | 8 | 8 | 8 | 8 |
Great Grand Masters
Sail No | Boat | Class | Helm | Club | Points | Place | R 1 | R 2 | R 3 | R 4 |
155663 | Gypsy Joy | GGM | Baz Pownall | PSASC | 3 | 1 | 1 | 1 | 2 | 1 |
161221 | Jonathan Seagull | GGM | Graham Read | VYC | 6 | 2 | 3 | 3 | 1 | 2 |
167035 | Wirong | GGM | Tony Denham | RPEYC | 7 | 3 | 2 | 2 | 3 | 4 |
Corrected 11/3/01