ACT Dinghy Championships 2001
Canberra Yacht Club

3, 4 November 01

Thanks to everyone who came to Canberra to make our championship a success. 

Stuart Houldsworth, 158832 Puttle, from Pittwater, won the lucky draw and took home a new full rig sail.  Thanks again to Michael Mills of Nelson Bay Lasers for his 50% sponsorship. Its worth reporting that whilst he was eligible to go in the draw Michael was happy for his name not to be included. A nice gesture.

We have got to go back to holding them in October, Canberra's windy month!

John Tracey, Laser Representative, Canberra Yacht Club, 02 6266 64946

Standard Rig

Place Sail No Boat Name Class Skipper Agg Score Race 5 Race 4 Race 3 Race 2 Race 1
1 171104 IF Laser Brett Beyer 6.00 3.00 1.00 1.00 (4.50) 1.00
2 152869 Cheetah Laser JOHN TRACEY 8.00 1.00 3.00 (14.00) 2.00 2.00
3 169405 Hailstorm Laser Hugh Tait 14.00 5.00 6.00 2.00 1.00 (6.00)
4 166832 The Tempest Laser Ashley Brunning 17.00 2.00 4.00 8.00 (14.00) 3.00
5 171117 Master Blaster Laser Mark Schroder 19.00 7.00 2.00 6.00 (10.00) 4.00
6 161219 Defacto Laser DAVID HOLT 21.00 (12.50) 5.00 4.00 7.00 5.00
7 158849 Misties Fool Laser TONY RYAN 22.50 6.00 7.00 5.00 4.50 (28.00L)
8 158832 Puttle Laser Stuart Huldsworth 31.00 4.00 13.00 3.00 11.00 (17.00)
9 167022 Imagine Laser Brett Kimmorley 42.50 (28.00C) 8.00 10.00 16.50 8.00
10 168159 Ricochet Laser ROBERT FISHER 44.50 12.50 11.00 11.00 (18.00) 10.00
11 165864 Jumbuck II Laser ROD BADGERY 47.00 14.00 12.00 (25.00) 9.00 12.00
12 171111 Nelson Bay Laser Sal Laser Michael Mills 48.00 (28.00C) 9.00 20.00 12.00 7.00
12 162100 Blue Beet Laser ROGER RAMSEY 48.00 10.00 10.00 13.00 (16.50) 15.00
14 128588 3rd World Laser Arthur Spithill 50.00 8.00 15.00 (21.00) 8.00 19.00
15 161237 Parkbench Laser Frank Walsh 54.00 9.00 17.00 17.00 (22.00) 11.00
16 168139 Big Dog II Laser Peter Smits 62.00 28.00C (28.00C) 12.00 6.00 16.00
17 141918 Te Waka Laser NICK HILDYARD 63.00 16.00 16.00 (23.00) 13.00 18.00
18 173454 Wiggle Laser Rob Lowndes 66.00 28.00C (28.00C) 9.00 3.00 26.00S
18 137551 Max Laser Dirk Wilkens 66.00 11.00 14.00 19.00 (23.00) 22.00
20 151952 Red Dragon Laser J FISHER 68.00 (28.00C) 18.00 15.00 21.00 14.00
21 170513 Belleamie Laser STEPHEN LEICESTER 70.00 28.00C (28.00C) 7.00 15.00 20.00
22 168127 Rustler Laser PHILIP RUSSELL 71.00 15.00 (28.00C) 16.00 19.00 21.00
23 93725 Roo Laser Zbignien Bielawski 83.00 17.00 19.00 24.00 (24.00) 23.00
24 168150 Beyond Redemption Laser Neil Hibbard 87.00 28.00C 28.00C 18.00 (28.00S) 13.00
25 145517 Ali Achbah Laser ALASTAIR GELLATY 93.00 28.00C 28.00C 28.00S (28.00S) 9.00
26 168131 Fortuitous Laser Chris Bowden 98.00 28.00C 28.00C 22.00 20.00 (28.00L)
27 143375 Whatever Laser ROBBIE FAULKS 110.00 28.00C 28.00C 28.00S (28.00S) 26.00F

Radials:

Place Sail No Boat Name Class Skipper Agg Score Race 5 Race 4 Race 3 Race 2 Race 1
1 159111 Recurring Dream Radial HAMISH NICOL 4.00 1.00 1.00 1.00 1.00 (1.00)
2 140198 Helenka Radial JOSH PAINE 8.00 (3.00) 2.00 2.00 2.00 2.00
3 155663 Gypsy Joy Radial Barry POWNALL 12.00 (4.00) 3.00 3.00 3.00 3.00
4 169701 On the Gas Radial Luke Birch 14.00 2.00 4.00 4.00 4.00 (4.00)
5 143375 The Power of One Radial ANITA FAULKS 20.00 5.00 5.00 5.00 5.00 (5.00)

(C=DNC S=DNS O=OCS F=DNF R=RET Q=DSQ D=DND Z=ZPG U=DUT Y=YPG G=RDG P=Protest L=Late Entrant V=Average #=No Data "(x.y)" Discarded)