MOOLOOLABA INTERNATIONAL | ||||||||||||||||||
AUSTRALIAN LASER CHAMPIONSHIPS | ||||||||||||||||||
1 - 9 January, 2000 | ||||||||||||||||||
MOOLOOLABA YACHT CLUB | ||||||||||||||||||
Parkyn Parade, Mooloolaba, Qld. 4557 | ||||||||||||||||||
GOLD FLEET | ||||||||||||||||||
ail No | Boat Name | Skipper | Div | State | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Sub Total | F1 | F2 | F3 | F4 | Total | Place |
166819 | SAILING SCENE | MICHAEL BLACKBURN | NSW | 3 | 4 | 4 | DSQ | 1 | 1 | 1 | 14 | 3 | 2 | 7 | 12 | 26 | 1 | |
167149 | ROD DAWSON | NZL | 4 | 1 | 9 | 7 | 2 | 3 | 7 | 24 | 8 | 11 | 1 | 18 | 44 | 2 | ||
167148 | CADBURY | ROHAN LORD | A | NZL | 5 | 3 | 4 | 18 | 11 | 6 | 5 | 34 | OCS | 6 | 5 | 3 | 48 | 3 |
168167 | DINGHY SOLUTIONS | BRENDAN CASEY | QLD | 1 | 2 | 11 | 6 | 4 | 5 | 16 | 29 | 10 | 9 | 3 | 19 | 51 | 4 | |
168673 | TRYGG HANSA | NIKLAS EDLER | SWE | OCS | 4 | 1 | 2 | 5 | 11 | 14 | 37 | 4 | 3 | 8 | 17 | 52 | 5 | |
167329 | MICHAEL SIMMS | CAN | 7 | 6 | 8 | 5 | 14 | 2 | 8 | 36 | 2 | 27 | 6 | 8 | 52 | 6 | ||
166905 | TEAM VANGUARD | BILL HARDESTY | USA | 2 | 6 | 6 | 4 | 4 | 11 | 18 | 33 | 9 | 7 | 4 | 27 | 53 | 7 | |
158658 | JOHN TORGERSON | USA | 13 | 3 | 7 | 1 | 9 | 3 | 6 | 29 | 32 | 8 | 12 | 6 | 55 | 8 | ||
163893 | REBEL AGAIN | DOUG McGAIN | NSW | 8 | 4 | 5 | 11 | 3 | 6 | 4 | 30 | 7 | 5 | 14 | 20 | 56 | 9 | |
157463 | VASCO DA GAMA | ROBERT SCHEIDT | BRA | 1 | 1 | 1 | 1 | DNF | OCS | 4 | 59 | 1 | 1 | 16 | 1 | 62 | 10 | |
168171 | SAILCOACH | GARETH BLANCKENBERG | RSA | 2 | 9 | 2 | OCS | 7 | 9 | 7 | 36 | 11 | 15 | 10 | 7 | 64 | 11 | |
168349 | ANDREW SCRIVAN | USA | 19 | 12 | 10 | 3 | 14 | 4 | 2 | 45 | 5 | 4 | OCS | 11 | 65 | 12 | ||
166526 | NATHANIEL STOFFLSMA | CAN | 7 | 5 | 5 | 5 | 6 | 19 | 17 | 45 | 6 | OCS | 2 | 15 | 68 | 13 | ||
167111 | MIKE GILES | RSA | 10 | 8 | 2 | 6 | 8 | 2 | 21 | 36 | 15 | 29 | 9 | 13 | 73 | 14 | ||
165857 | PHILIPP BUCHERT | GER | 4 | 2 | 11 | OCS | 5 | 5 | 10 | 37 | 13 | 25 | 15 | 14 | 79 | 15 | ||
165854 | ANDREAS JOHN | A | GER | 3 | 7 | 10 | 2 | 7 | 7 | 5 | 31 | 30 | 10 | 28 | 16 | 85 | 16 | |
166762 | ED WRIGHT | GBR | 10 | OCS | 3 | 4 | 1 | 4 | 1 | 23 | 31 | OCS | 11 | 24 | 89 | 17 | ||
167064 | BART | ANDREW SIMPSON | GBR | 9 | 7 | 13 | 17 | 2 | 21 | 19 | 67 | 23 | 12 | 18 | 10 | 107 | 18 | |
166449 | QUICK SOUP | ALLAN JULIE | SEY | 11 | 13 | 8 | 14 | 10 | 10 | 22 | 66 | 24 | 16 | 23 | 9 | 114 | 19 | |
166828 | KEVIN LIM | MAL | 8 | 11 | 7 | 16 | 12 | 18 | 17 | 71 | 16 | 14 | 19 | 33 | 120 | 20 | ||
165591 | GUSTAV CARLSSON | SWE | 9 | 31 | 6 | 13 | 6 | 12 | 13 | 59 | 12 | 18 | 35 | 34 | 123 | 21 | ||
165850 | PETER SANTEN | SWE | 12 | 18 | 14 | OCS | 12 | 8 | 2 | 66 | 14 | 30 | 22 | 23 | 125 | 22 | ||
168140 | DEUTSCHE BANK | BRETT BEYER | NSW | 6 | 11 | 12 | 15 | 8 | 19 | 28 | 71 | 21 | OCS | 32 | 5 | 129 | 23 | |
168158 | DINGHY SOLUTIONS | BEN AUSTIN | Y | NSW | 12 | 16 | 9 | 10 | 21 | 12 | 11 | 70 | 18 | 23 | 21 | 25 | 132 | 24 |
165817 | JIM TAYLOR | GBR | 14 | 8 | 23 | 9 | 3 | 15 | 23 | 72 | 22 | 13 | 26 | 29 | 133 | 25 | ||
166960 | WHITE LASER | ANDREW CHILDS | CAN | 6 | 20 | 13 | 7 | 11 | 10 | 3 | 50 | 36 | 31 | 25 | 28 | 134 | 26 | |
168665 | KUNGSLEDEN | FREDRIK LASSENIUS | SWE | DSQ | 10 | 3 | 3 | 13 | 1 | DSQ | 81 | 17 | 24 | 17 | 21 | 136 | 27 | |
167474 | MARC JACOBI | A | USA | 15 | 15 | 19 | 12 | 16 | 15 | 3 | 76 | 25 | 19 | 27 | DNC | 147 | 28 | |
168682 | VINIDEX WA | JOSH BEAVER | WA | OCS | 9 | 25 | 12 | 10 | 8 | RDG | 82 | 26 | OCS | 36 | 4 | 148 | 29 | |
16816 | STEWART CASEY | QLD | 11 | 30 | 19 | 20 | 16 | 7 | 6 | 79 | 29 | 20 | 24 | 38 | 152 | 30 | ||
167010 | SYNERGY TOO | BRAD ANDERSON | QLD | 5 | 14 | DNC | DNC | 9 | 25 | 18 | 122 | 19 | 17 | 31 | 2 | 160 | 31 | |
132475 | MYSTIC | BRAD TAYLOR | A | QLD | 13 | 13 | 27 | 16 | 15 | 13 | 32 | 97 | 40 | 22 | 13 | 35 | 167 | 32 |
158022 | STANLEY TAN | SIN | 15 | 19 | 17 | 14 | 18 | 17 | 11 | 92 | 35 | 26 | 20 | 31 | 169 | 33 | ||
151964 | ELUSIVE | PETER ROBBA | QLD | 16 | 12 | 15 | 18 | 19 | 9 | 20 | 89 | 41 | 28 | 29 | 42 | 187 | 34 | |
158465 | JONAS KOSTMANN | SWE | 20 | 17 | 12 | 9 | 20 | 13 | 9 | 80 | 34 | 36 | DNC | 40 | 190 | 35 | ||
166826 | THE BOAT SHOP | SHANE GUANARIA | NSW | 14 | 21 | 14 | 8 | 18 | 14 | 14 | 82 | 28 | 34 | 48 | DNC | 192 | 36 | |
168332 | GREG SKIDMORE | USA | 16 | 25 | 22 | 17 | 17 | 25 | 10 | 107 | 37 | 21 | 30 | 37 | 195 | 37 | ||
164347 | JON BENSKIN | CAN | 19 | 16 | 23 | 27 | 21 | 14 | 16 | 109 | 20 | 38 | 40 | 30 | 197 | 38 | ||
155698 | IMJ | ADRIAN HEKEL | QLD | 17 | 14 | 17 | 21 | 13 | 17 | 25 | 99 | 33 | 39 | 45 | 32 | 203 | 39 | |
167237 | ZACH CONRAD | USA | 17 | 15 | 24 | 11 | 22 | 16 | 8 | 89 | 45 | 42 | 38 | 36 | 205 | 40 | ||
168156 | GUMI | BRETT CHIVERS | GUM | 26 | 18 | 15 | OCS | 27 | 16 | 15 | 117 | RET | 33 | 41 | 26 | 217 | 41 | |
159208 | VINCENT HAGIN | SUI | 21 | 31 | 20 | 23 | 17 | OCS | 13 | 125 | 27 | 44 | 46 | 22 | 218 | 42 | ||
151768 | MAEDA | HIROSHI MAEDA | JPN | 26 | 26 | 24 | 8 | 23 | 23 | 20 | 124 | 42 | 37 | 34 | 43 | 237 | 43 | |
167028 | PAZZAZ PRINTING | NATHAN SCURRAH | Y | VIC | 24 | 10 | 28 | 10 | OCS | 28 | 12 | 112 | 44 | 40 | 42 | 47 | 238 | 44 |
154312 | P/MINT ZEBRA | TOM LOWNDES | NSW | 20 | 22 | 26 | 19 | 22 | 30 | 26 | 135 | 38 | 32 | 33 | 41 | 238 | 45 | |
163880 | FINEWINE | MARK BETHWAITE | M | NSW | 18 | RET | 29 | 22 | 20 | 26 | 12 | 127 | 39 | 41 | 43 | 39 | 246 | 46 |
166795 | STEVE GUNTHER | A | VIC | 21 | 24 | 16 | 13 | 25 | 31 | 33 | 130 | 47 | 43 | 37 | 46 | 256 | 47 | |
165835 | NOT ISHTAR | MICHAEL DUNSTAN | Y | NSW | 30 | 35 | 31 | 21 | 28 | 18 | 9 | 137 | 46 | 35 | 44 | 45 | 261 | 48 |
163920 | JAC | MARK SKELTON | A | NSW | 25 | 21 | 16 | 20 | 23 | 29 | 30 | 134 | 43 | 46 | 47 | 44 | 267 | 49 |
168675 | SUK | IVO POSPISIL | SVK | 22 | 28 | 20 | 19 | 31 | 20 | 27 | 136 | 48 | 45 | 39 | 48 | 268 | 50 | |
SILVER FLEET | ||||||||||||||||||
Sail No | Boat Name | Skipper | Div | State | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Sub Total | F1 | F2 | F3 | F4 | Total | Place |
168172 | DINGHY SOLUTIONS | RICHARD SCARR | NSW | 18 | 19 | 33 | 29 | 26 | 33 | 19 | 144 | 1 | 1 | 2 | 18 | 148 | 1 | |
161212 | SURFECTION MOSMAN | ANDREW VERDON | NSW | 29 | 20 | 33 | 28 | 24 | 24 | 27 | 152 | 5 | 5 | 11 | 4 | 166 | 2 | |
166808 | IOLAIR | JACKSON DIGNEY | Y | WA | 22 | 29 | 21 | 26 | 35 | 20 | 29 | 147 | 3 | 11 | 6 | 15 | 167 | 3 |
167316 | TAKAO HARA | JPN | 23 | 23 | 21 | 25 | 28 | 23 | 24 | 139 | 12 | 4 | OCS | 12 | 167 | 4 | ||
167078 | GNARLIE CHARLIE | BEN LAMB | Y | NSW | 27 | 32 | 18 | 24 | RET | 22 | 25 | 148 | 17 | 2 | 4 | 14 | 168 | 5 |
165864 | GERIATRIC JACKELATION | JACK SCHLACHTER | M | NSW | RET | 26 | 35 | 29 | 25 | 32 | 15 | 162 | 2 | 3 | 28 | 7 | 174 | 6 |
163881 | CATCH MY DRIFT? | MARK SCHRODER | A | NSW | 28 | 23 | 26 | 25 | 33 | 27 | 35 | 162 | 8 | 7 | 1 | 9 | 178 | 7 |
156731 | SEANILE | IAIN CAMERON | NSW | 32 | 34 | 18 | 22 | 34 | 24 | 22 | 152 | 9 | 8 | 13 | 21 | 182 | 8 | |
167093 | FAR BEYOND DRIVEN | JOEL SKELTON | Y | NSW | 31 | 17 | 32 | 34 | 24 | 27 | 29 | 160 | 15 | 16 | 3 | 6 | 184 | 9 |
166830 | WEEKEND WARRIOR | WAYNE BOWER | NSW | 31 | 32 | 30 | 15 | 26 | 21 | 36 | 155 | 11 | 12 | 7 | 11 | 184 | 10 | |
167049 | LB2 | MARCUS HAMILTON | Y | VIC | 25 | 28 | 29 | 26 | 30 | 26 | 30 | 164 | 6 | 6 | 10 | 10 | 186 | 11 |
163954 | 2XS | BRIAN WATSON | M | QLD | 33 | 22 | 25 | 23 | 29 | 32 | 28 | 159 | 10 | 9 | 16 | 16 | 194 | 12 |
161206 | EL SCHORCHO | PAUL PEARSON | A | QLD | 28 | 33 | 43 | 35 | 33 | 28 | 26 | 183 | 7 | 10 | 5 | 3 | 198 | 13 |
166814 | BELLA | PHILIP PEGLER | M | NSW | 24 | 36 | 22 | 30 | 15 | 31 | 23 | 145 | DNF | DNF | 9 | 1 | 206 | 14 |
163917 | WIGGLE | ROB LOWNDES | M | NSW | 27 | 25 | 37 | 24 | 29 | 30 | OCS | 172 | 13 | 13 | 12 | 19 | 210 | 15 |
166790 | HUEGGERNAUT | HUGH LEICESTER | A/C | NSW | 30 | 37 | 27 | 30 | 19 | 35 | DNF | 178 | 14 | 21 | 14 | 8 | 214 | 16 |
150814 | MICRO MAXI | NEV BEESON | M | VIC | 23 | 36 | 32 | 27 | 30 | 47 | 37 | 185 | 18 | 15 | OCS | 5 | 223 | 17 |
167003 | SIMON EARLY | VIC | 29 | 24 | 28 | 33 | 31 | 22 | 31 | 165 | 29 | OCS | 8 | 22 | 224 | 18 | ||
161196 | ECCENTRICA GULLUMBITS | ALAN DOWNES | A/C | NSW | 38 | 29 | 36 | 32 | 27 | 36 | DNF | 198 | 4 | 24 | 36 | 2 | 228 | 19 |
161190 | BLEWEM TOBITS | PETER HACKETT | A | QLD | 35 | 38 | 31 | 31 | 39 | 39 | 31 | 205 | 21 | 19 | 17 | 13 | 254 | 20 |
165825 | OLIVIAS EDUCATION | ANDREW RINGWOOD | A | QLD | 39 | 33 | 34 | 32 | 38 | 34 | 34 | 205 | 20 | 22 | 15 | 20 | 260 | 21 |
165860 | ZEALOUS | RODDY JOHNSON | A | NSW | 37 | 27 | 42 | 36 | 32 | 44 | 32 | 206 | 24 | 14 | 27 | 17 | 261 | 22 |
167048 | NBT | ROBERT IRONMONGER | Y | VIC | 36 | 27 | 40 | 35 | 38 | 38 | 38 | 212 | 16 | 18 | 22 | DNC | 268 | 23 |
167034 | N.F.I. | DANE MCNALLY | QLD | 43 | 43 | 45 | 31 | 36 | 38 | 33 | 224 | 42 | 17 | 19 | 24 | 284 | 24 | |
156723 | PETER ZONNEVYLLE | A/C | NSW | 34 | 35 | 38 | 43 | 36 | 29 | 45 | 215 | 25 | 20 | 35 | 25 | 285 | 25 | |
167027 | KEN BROWN | CAN | 34 | 5 | 30 | 28 | DNF | 39 | 21 | 157 | 28 | DNC | DNC | DNC | 287 | 26 | ||
168685 | MONSOON | NICK ARMSTRONG-SMITH | NSW | 40 | OCS | 41 | 34 | 37 | 33 | 34 | 219 | 27 | 23 | 21 | 26 | 289 | 27 | |
153174 | BAZOOKA | DES ROCKLIFF | M | QLD | 35 | 44 | 39 | 40 | 32 | 37 | 41 | 224 | 19 | 28 | 32 | 32 | 303 | 28 |
161218 | SHAKA | MATTHEW COOKE | VIC | 32 | RET | 47 | 39 | 39 | 34 | 39 | 230 | 23 | 25 | 26 | 28 | 304 | 29 | |
168138 | BRUTE FORCE | JOSH FLOWER | Y | NSW | 33 | 39 | 38 | 37 | 46 | 44 | 42 | 233 | 32 | 26 | 20 | 34 | 311 | 30 |
168656 | MAREE'S COMPUTER | STEPHEN WAWN | M | NSW | 38 | 40 | 36 | 36 | 37 | 37 | 42 | 224 | 34 | 30 | 30 | 27 | 311 | 31 |
143372 | SHADRACK | RODNEY GARDINER | A/C | NSW | 41 | 39 | 43 | 41 | 34 | 42 | 40 | 237 | 31 | 29 | 25 | 23 | 314 | 32 |
163207 | BACKCHAT | STUART ALLAN | M | NSW | 42 | 45 | 45 | 42 | 40 | 40 | 35 | 244 | 22 | OCS | 23 | 35 | 324 | 33 |
168667 | PARAGON | MICK BUNTING | Y | NSW | 36 | 30 | 46 | 44 | 41 | 45 | 38 | 234 | 30 | 31 | 29 | DNC | 324 | 34 |
15522 | BEN TREGONING | Y | NSW | 41 | 34 | 37 | 37 | 42 | 40 | DNF | 231 | 33 | 32 | 34 | 30 | 326 | 35 | |
152887 | FRANTIC | ANDREW MANSELL | NSW | 44 | 41 | RET | 45 | 40 | 46 | 40 | 256 | 26 | 27 | 18 | 31 | 327 | 36 | |
143375 | THE POWER OF ONE | ROBBIE FAULKS | C | NSW | 40 | 42 | 41 | 38 | 41 | 41 | 41 | 242 | 39 | 38 | 24 | 29 | 333 | 37 |
163891 | JIM BOB | JAMES PARKER | NSW | 45 | 37 | 35 | 33 | 45 | 36 | 36 | 222 | 40 | 34 | 38 | 40 | 334 | 38 | |
163967 | TSUNAMI | STEVEN ROBERTSON | C | QLD | 39 | 38 | 44 | 40 | 35 | 42 | 44 | 238 | 35 | 36 | 33 | 33 | 339 | 39 |
167081 | MARTIN ADDINALL | NSW | 42 | 43 | 39 | 39 | 44 | 41 | 39 | 243 | 37 | 33 | 31 | DNC | 344 | 40 | ||
161210 | SLIPSTREAM | RYAN DONNELLY | Y | NSW | 47 | 41 | 44 | 43 | 45 | 43 | 44 | 260 | 41 | 40 | 37 | 36 | 373 | 41 |
152877 | ABEDARE | PETER DEWS | M | QLD | 45 | 46 | 48 | 41 | 44 | 43 | 43 | 262 | 38 | 37 | 41 | 38 | 375 | 42 |
163213 | BUNGHOLE | DOUG WADE | M | NSW | 46 | 45 | 42 | 46 | 42 | 45 | 46 | 266 | 44 | 35 | 39 | 37 | 377 | 43 |
141896 | SSOSFAGTIACAGWAP | MICHAEL KORNBREKKE | QLD | 44 | 42 | 34 | 38 | 43 | 35 | 37 | 229 | DNC | DNC | DNC | DNC | 382 | 44 | |
16711 | NB LASER SALES | MICHAEL MILLS | M | NSW | 43 | 44 | 40 | 48 | 47 | 48 | 43 | 265 | 36 | 39 | DNC | DNC | 391 | 45 |
141873 | RED PEPPER | NATHAN QUINN | Y | NSW | 47 | 47 | 49 | 47 | 43 | 49 | 47 | 280 | DNC | 41 | 40 | 39 | 400 | 46 |
8888 | GUT BUSTER | JAMES GLOCKNER | A | USA | 46 | 46 | 46 | 42 | 46 | 46 | DNF | 272 | 43 | 42 | DNC | DNC | 408 | 47 |
158844 | STEPHEN BYRNE | VIC | 48 | 40 | DNC | DNC | DNC | DNC | DNC | 292 | DNC | DNC | DNC | DNC | 445 | 48 | ||
161226 | BORDEL | MICHAEL BOND | VIC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 306 | DNC | DNC | DNC | DNC | 459 | 49 | |
161251 | CHEMICAL HIGH | PETER SALT | NSW | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 306 | DNC | DNC | DNC | DNC | 459 | 50 |
Last Updated on 10/01/00
By Robert Lowndes