2000/2001
Metropolitan Championships Royal Sydney Yacht Squadron December 9 & 10, 2000 STANDARD RIG |
Sail No | Boat | Div | Owner | Points | Place | R1 | R2 | R3 | R4 |
169700 | www.dinghy solutions.com.au | Y | Ben Austin | 6 | 1 | 2 | 2 | 2 | 4 |
63825 | www.sailequipment.com.au | Brendan Casey | 7 | 2 | 3 | 70 | 1 | 3 | |
168682 | Vinidex WA | Josh Beaver | 12 | 3 | 4 | 3 | 18 | 5 | |
168692 | Nelson Bay Laser Sales | Y | Tom Slingsby | 13 | 4 | 1 | 13 | 6 | 6 |
168683 | Salt Water Sweat | Nick Skulander | 14 | 5 | 5 | 6 | 3 | 8 | |
163968 | Deutsche Bank | Brett Beyer | 19 | 6 | 10 | 1 | 8 | 71 | |
169698 | www.dinghysolutions.com.au | Richard Scarr | 22 | 7 | 9 | 10 | 4 | 9 | |
169680 | Nelson Bay Laser Sales | Y | Joel Skelton | 23 | 8 | 15 | 8 | 13 | 2 |
168939 | Boemelang | Y | Pieter-Tan Postma | 30 | 9 | 7 | 70 | 16 | 7 |
169679 | Nelson Bay Lasers | Y | Ben Lamb | 31 | 10 | 11 | 5 | 15 | 71 |
166826 | The Boat Shop | Shane Guanaria | 34 | 11 | 8 | 15 | 11 | 71 | |
170543 | Charter Boat | A | Larry Kleist | 36 | 12 | 20 | 16 | 10 | 10 |
169699 | Spot The Boat | M | Mark Schroder | 36 | 13 | 26 | 11 | 14 | 11 |
168666 | Grunt 'n Groan | C | Grant Lovelady | 38 | 14 | 19 | 23 | 7 | 12 |
165856 | Plan B | A | Norman Rydge | 38 | 15 | 24 | 9 | 5 | 71 |
16816 | Sail Equipment | Stewart Casey | 38 | 16 | 12 | 4 | 22 | 71 | |
170549 | TBA | A | Sean Feeney | 46 | 17 | 18 | 14 | 23 | 14 |
169678 | Jac | A | Mark Skelton | 51 | 18 | 22 | 17 | 21 | 13 |
167006 | Blue Bullett | Greg Kennedy | 52 | 19 | 23 | 12 | 17 | 71 | |
167093 | TBA | Craig Wilson | 54 | 20 | 16 | 19 | 19 | 71 | |
168163 | Vidaloca | M | Peter Heywood | 61 | 21 | 25 | 20 | 39 | 16 |
1681 | Dances with Jellyfish | Y | Tim Austin | 63 | 22 | 21 | 22 | 24 | 20 |
168685 | Monsoon | YC | Nicholas Armstrong Smith | 67 | 23 | 30 | 18 | 38 | 19 |
169722 | Geriatric Jack Elation | M | Jack Schlachter | 69 | 24 | 17 | 32 | 20 | 71 |
167118 | Therapy | Matthew Knight | 71 | 25 | 28 | 31 | 26 | 17 | |
166814 | Burglar | M | Phil Peglar | 76 | 26 | 27 | 70 | 34 | 15 |
163893 | Rebel Again | Doug McGain | 81 | 27 | 71 | 71 | 9 | 1 | |
163880 | Fine Wine | M | Mark Bethwaite | 84 | 28 | 6 | 7 | 71 | 71 |
169405 | Hailstorm | Y | Hugh Tait | 85 | 29 | 35 | 27 | 33 | 25 |
163917 | Wiggle | M | Rob Lowndes | 86 | 30 | 31 | 24 | 31 | 71 |
168656 | Marees Computer | MC | Steve Wawn | 90 | 31 | 33 | 30 | 40 | 27 |
167099 | Respect Ma Authoritah | Phil Lucas | 94 | 32 | 38 | 70 | 35 | 21 | |
141852 | Wfebiz | M | Warwick Foy | 94 | 33 | 47 | 29 | 36 | 29 |
69 | TBA | Y | Mark Howard | 96 | 34 | 14 | 70 | 12 | 71 |
160277 | Octopussy | Travis Tubman | 96 | 35 | 43 | 25 | 28 | 71 | |
169697 | Frosty | Richard Bott | 96 | 36 | 40 | 26 | 30 | 71 | |
169712 | Keepin' it tight | Adrian Furner | 99 | 37 | 39 | 70 | 37 | 23 | |
166834 | Little Red Rooster | GM | Colin Cain | 100 | 38 | 46 | 33 | 45 | 22 |
168165 | Drover's Dog | GM | Howard Taylor | 102 | 39 | 37 | 40 | 25 | 71 |
AUS | Sid Knee MM | M | Peter Stephinson | 104 | 40 | 45 | 35 | 52 | 24 |
163181 | Shen | M | Michael Glennon | 108 | 41 | 32 | 34 | 42 | 71 |
165816 | TBA | Graham Young | 109 | 42 | 44 | 21 | 44 | 71 | |
168135 | Lazy Susan | M | Phil Daniels | 117 | 43 | 49 | 37 | 49 | 31 |
169689 | One foot Kick | M | Richard George | 118 | 44 | 51 | 41 | 51 | 26 |
167081 | TBA | Martin Addinall | 121 | 45 | 36 | 38 | 47 | 71 | |
167050 | Veneta | GM | Geoff Lucas | 122 | 46 | 57 | 43 | 43 | 36 |
160282 | Oscar | M | Gordon Azzopardi | 124 | 47 | 53 | 36 | 56 | 35 |
169422 | Fat Cat | M | Tony Walsh | 125 | 48 | 55 | 42 | 55 | 28 |
157463 | Diamond Sands | Y | Andrew schmidt | 129 | 49 | 41 | 70 | 71 | 18 |
16 | Magutu | Manuel Garcia | 130 | 50 | 59 | 46 | 50 | 34 | |
160276 | Crisis | GM | Dennis Lane | 131 | 51 | 52 | 49 | 54 | 30 |
166820 | Arrested Development | M | Doug Wade | 132 | 52 | 50 | 50 | 60 | 32 |
158853 | SUSC | Andrew Curby | 136 | 53 | 56 | 51 | 29 | 71 | |
167022 | Imagine | A | Brett Kimmorley | 139 | 54 | 42 | 70 | 27 | 71 |
148664 | Beserk | A | Thomas Beregi | 141 | 55 | 70 | 39 | 32 | 71 |
163912 | Lane Cave | Y | Martin Frost | 143 | 56 | 58 | 52 | 59 | 33 |
169682 | Robert Walters | Y | Jason Groves | 152 | 57 | 34 | 70 | 48 | 71 |
137538 | Escapade | Sam Purcell | 154 | 58 | 13 | 70 | 71 | 71 | |
163959 | This heavenly Machine | Nick Cummins | 155 | 59 | 62 | 47 | 46 | 71 | |
170501 | Escape | A | John Landon | 164 | 60 | 63 | 44 | 57 | 71 |
165860 | AWOL | M | Joe Meagher | 169 | 61 | 70 | 28 | 71 | 71 |
150849 | Y | Fabian Huphauf | 170 | 62 | 29 | 70 | 71 | 71 | |
161207 | Harvey | James Stewart | 176 | 63 | 60 | 45 | 71 | 71 | |
168138 | Brute Force | Y | Josh Flower | 181 | 64 | 70 | 70 | 41 | 71 |
168661 | Spiff | GM | Jon Simonds | 182 | 65 | 54 | 70 | 58 | 71 |
166824 | Joy Joy | GGM | Bob McDonald | 184 | 66 | 61 | 70 | 53 | 71 |
121093 | Thira | Greg Harris | 189 | 67 | 70 | 48 | 71 | 71 | |
161210 | Slipstream | Y | Ryan Donnelly | 189 | 68 | 48 | 70 | 71 | 71 |
135321 | Breeze | Rob Everett | 211 | 69 | 70 | 70 | 71 | 71 | |
149819 | Maeve | Andrew Jaffray | 211 | 69 | 70 | 70 | 71 | 71 |
Sun 10 Dec 00
17:21:40