NSW & ACT District Laser Association

2000/01 Masters Championships

Belmont 16 ft Skiff Sailing Club, 3 & 4 March 2001

STANDARD RIG - Fleet finishing positions (not used for age placings)

Sail No Class Owner Points Place R 1 R 2 R 3 R 4
170549 A Sean Feeney 7 1 1 1 5 5
168174 A Norm Rydge 8 2 17 5 2 1
163880 M Mark Bethwaite 12 3 3 6 6 3
170543 A Larry Kleist 15 4 2 2 11 70
168666 A Grant Lovelady 17 5 6 18 9 2
169722 M Jack Schlachter 19 6 14 4 1 70
169696 M John Sprague 29 7 20 9 13 7
166812 A Andrew Wilson 30 8 11 16 15 4
166790 A Hugh Leicester 30 9 23 8 16 6
163879 M Tim Alexander 30 10 26 12 7 11
168687 A Gary Patclirre 32 11 9 7 70 16
169708 A Ian Young 33 12 4 17 12 70
163917 M Rob Lowndes 34 13 5 15 19 14
169678 A Mark Skelton 37 14 8 23 20 9
171117 M Mark Schroder 39 15 21 3 70 15
169677 A Mick Tilden 39 16 7 11 55 21
171090 M Philip Pegler 39 17 18 13 8 70
150820 A Andrew York 43 18 13 20 10 70
168166 A Mark Hooper 50 19 28 46 14 8
161219 A David Holt 51 20 12 10 52 29
163883 GM Kerry Waraker 53 21 19 22 17 17
169433 A Rod Gardiner 59 22 40 28 18 13
163918 A Ollie Shtein 65 23 15 27 23 70
167022 A Brett Kimmorley 65 24 25 33 21 19
163886 GM Ben Piefke 70 25 38 43 22 10
170559 A Alan Downes 73 26 31 39 3 70
163207 GM Stuart Allan 77 27 29 24 24 37
145505 A Jeremy Oliver 78 28 70 19 29 30
123226 A John Mackay 78 29 22 31 43 25
155663 GM Barry Pownall 81 30 16 30 37 35
163954 M Brian Watson 82 31 27 14 41 70
152869 GM John Tracey 85 32 10 70 34 41
143443 M Mark Phillips 86 33 70 70 4 12
170548 GM Chris Bowden 86 34 48 41 25 20
156744 A Steve Brakovich 87 35 42 25 39 23
166805 GM David Wyllie 92 36 30 29 36 33
135347 M Ian Clare 95 37 47 35 42 18
166834 GM Colin Cain 97 38 41 38 33 26
168661 GM Jon Simonds 98 39 39 21 40 38
168149 M Phil Marsh 99 40 44 36 32 31
98983 M Peter Harvey 100 41 54 45 31 24
168173 A Avi Miller 100 42 50 42 26 32
169716 M Michael O'Brien 101 43 32 37 35 34
156736 GM Gary Tyrril 107 44 37 32 38 70
154315 A Boudy de Haas 113 45 24 44 45 70
168656 M Steve Wawn 119 46 70 70 27 22
151948 GM Don Roach 120 47 51 60 30 39
170558 GM Frank Hillien 122 48 46 40 49 36
153176 GM Bill Bollard 127 49 45 54 59 28
166820 M Doug Wade 128 50 49 51 28 70
168165 GM Howard Taylor 130 51 34 26 70 70
167050 GM G. Lucas 132 52 36 58 51 45
155690 GM Jon Stone 136 53 56 55 54 27
145548 M Philip Hetherington 137 54 62 49 46 42
143400 M Martin Richards 138 55 33 47 58 70
161237 M Frank Walsh 139 56 35 34 70 70
121054 M Warwick Thompson 142 57 58 52 44 46
160276 GM Dennis Lane 142 58 55 48 47 47
148682 M Garry Byrne 144 59 43 53 48 70
169422 A Tony Walsh 146 60 53 56 50 43
161195 A Warwick Crossman 148 61 52 62 56 40
167038 M Bob Mulkearns 157 62 60 61 53 44
132563 A Colin McCali 160 63 63 50 62 48
165858 M Peter Doyle 169 64 65 57 61 51
166796 A Peter Bubb 170 65 61 64 60 49
114457 GM Peter Behr 172 66 59 63 63 50
165864 M Rod Badgeny 173 67 57 59 57 70
169719 A Bob Partridge 199 68 64 65 70 70
166824 GM Bob McDonald 210 69 70 70 70 70


Corrected 11/3/01