NSW & ACT District Laser Association2000/01 Masters Championships Belmont 16 ft Skiff Sailing Club, 3 & 4 March 2001 RADIAL RIG - Fleet finishing positions (not used for age placings) |
Sail No | Class | Owner | Points | Place | R 1 | R 2 | R 3 | R 4 |
150085 | M | Bill Meany | 6 | 1 | 11 | 1 | 3 | 2 |
170550 | A | David Early | 7 | 2 | 3 | 3 | 1 | 3 |
165831 | M | Chris Meech | 12 | 3 | 10 | 4 | 4 | 4 |
160268 | M | Rod Gray | 13 | 4 | 1 | 6 | 10 | 6 |
163214 | A | Frank Inmon | 14 | 5 | 14 | 11 | 2 | 1 |
169433 | A | Garry Cutts | 17 | 6 | 25 | 2 | 8 | 7 |
158849 | M | Tony Ryan | 17 | 7 | 4 | 8 | 5 | 20 |
170513 | A | Steve Leicester | 20 | 8 | 6 | 5 | 9 | 9 |
163946 | M | M. Johnston | 21 | 9 | 7 | 10 | 6 | 8 |
167035 | GGM | Tony Denham | 31 | 10 | 19 | 25 | 7 | 5 |
163971 | GM | Lew Verdon | 31 | 11 | 9 | 12 | 11 | 11 |
170525 | A | Eitan Kedar | 35 | 12 | 30 | 13 | 12 | 10 |
171125 | AW | Diane Sissingh | 38 | 13 | 2 | 19 | 22 | 17 |
171111 | M | Michael Mills | 39 | 14 | 13 | 7 | 19 | 38 |
167139 | A | Brian Conolly | 46 | 15 | 15 | 18 | 13 | 22 |
161221 | GGM | Graham Read | 48 | 16 | 17 | 20 | 17 | 14 |
145527 | A | John Smidmore | 48 | 17 | 16 | 16 | 16 | 25 |
166817 | M | D. Robson | 49 | 18 | 23 | 14 | 38 | 12 |
168151 | AW | Susan Fielding | 51 | 19 | 21 | 15 | 18 | 18 |
123313 | A | Dick McCulloch | 52 | 20 | 5 | 9 | 38 | 38 |
128667 | A | Greg Bell | 52 | 21 | 12 | 17 | 23 | 27 |
168125 | GM | Paul Hargan | 53 | 22 | 8 | 26 | 38 | 19 |
170552 | M | Rob Green | 58 | 23 | 35 | 27 | 15 | 16 |
160282 | M | Gordon Azzopardi | 61 | 24 | 18 | 23 | 20 | 24 |
154304 | GM | David Flakelar | 62 | 25 | 27 | 28 | 14 | 21 |
163964 | M | Bob Beesley | 63 | 26 | 29 | 31 | 21 | 13 |
140234 | GGM | Hec Fleming | 65 | 27 | 32 | 22 | 28 | 15 |
148658 | MW | Kathy Herrmann | 73 | 28 | 22 | 21 | 30 | 31 |
165827 | M | Tony Austin | 76 | 29 | 24 | 32 | 29 | 23 |
163890 | GM | Ian Bryden | 76 | 30 | 26 | 24 | 26 | 38 |
137512 | M | Philip Eyles | 80 | 31 | 34 | 29 | 25 | 26 |
160307 | AW | Vicki Kornman | 81 | 32 | 20 | 34 | 31 | 30 |
151965 | M | John Woods | 81 | 33 | 28 | 30 | 24 | 29 |
168137 | MW | Dianne Wagstaff | 86 | 34 | 31 | 33 | 27 | 28 |
166833 | GM | Barry Reeve | 106 | 35 | 33 | 35 | 38 | 38 |
166820 | MW | Lynne Hayes-Wade | 112 | 36 | 36 | 38 | 38 | 38 |
160279 | A | S. Rutland | 114 | 37 | 38 | 38 | 38 | 38 |
Corrected 11/3/01