2000/01 Masters Championships
Belmont 16ft Skiff Sailing Club, 3 & 4 March 2001
RADIAL RIG
Sail No | Class | Owner | Points | Place | R 1 | R 2 | R 3 | R 4 | |
APPRENTICES | |||||||||
170550 | A | David Early | 5 | 1 | 2 | 2 | 1 | 2 | |
169433 | A | Garry Cutts | 7 | 2 | 11 | 1 | 3 | 3 | |
163214 | A | Frank Inmon | 8 | 3 | 6 | 5 | 2 | 1 | |
170513 | A | Steve Leicester | 11 | 4 | 4 | 3 | 4 | 4 | |
171125 | A | Diane Sissingh | 16 | 5 | 1 | 11 | 9 | 6 | |
170525 | A | Eitan Kedar | 16 | 6 | 12 | 6 | 5 | 5 | |
123313 | A | Dick McCulloch | 21 | 7 | 3 | 4 | 14 | 14 | |
167139 | A | Brian Conolly | 21 | 8 | 7 | 10 | 6 | 8 | |
168151 | A | Susan Fielding | 22 | 9 | 10 | 7 | 8 | 7 | |
145527 | A | John Smidmore | 23 | 10 | 8 | 8 | 7 | 9 | |
128667 | A | Greg Bell | 24 | 11 | 5 | 9 | 10 | 10 | |
160307 | A | Vicki Kornman | 31 | 12 | 9 | 12 | 11 | 11 | |
160279 | A | S. Rutland | 42 | 13 | 14 | 14 | 14 | 14 | |
MASTERS | |||||||||
150085 | M | Bill Meany | 3 | 1 | 5 | 1 | 1 | 1 | |
165831 | M | Chris Meech | 6 | 2 | 4 | 2 | 2 | 2 | |
160268 | M | Rod Gray | 7 | 3 | 1 | 3 | 5 | 3 | |
158849 | M | Tony Ryan | 10 | 4 | 2 | 5 | 3 | 8 | |
163946 | M | M. Johnston | 11 | 5 | 3 | 6 | 4 | 4 | |
171111 | M | Michael Mills | 17 | 6 | 6 | 4 | 7 | 17 | |
166817 | M | D. Robson | 21 | 7 | 9 | 7 | 17 | 5 | |
170552 | M | Rob Green | 23 | 8 | 15 | 10 | 6 | 7 | |
160282 | M | Gordon Azzopardi | 24 | 9 | 7 | 9 | 8 | 10 | |
163964 | M | Bob Bersley | 27 | 10 | 12 | 13 | 9 | 6 | |
148658 | M | Kathy Herrmann | 30 | 11 | 8 | 8 | 14 | 14 | |
165827 | M | Tony Austin | 32 | 12 | 10 | 14 | 13 | 9 | |
151965 | M | John Woods | 33 | 13 | 11 | 12 | 10 | 13 | |
137512 | M | Philip Eyles | 33 | 14 | 14 | 11 | 11 | 11 | |
168137 | M | Dianne Wagstaff | 37 | 15 | 13 | 15 | 12 | 12 | |
166820 | M | Lynne Hayes-Wade | 50 | 16 | 16 | 17 | 17 | 17 | |
GRAND MASTERS | |||||||||
163971 | GM | Lew Verdon | 3 | 1 | 2 | 1 | 1 | 1 | |
168125 | GM | Paul Hargan | 6 | 2 | 1 | 3 | 6 | 2 | |
163890 | GM | Ian Bryden | 8 | 3 | 3 | 2 | 3 | 6 | |
154304 | GM | David Flakelar | 9 | 4 | 4 | 4 | 2 | 3 | |
166833 | GM | Barry Reeve | 16 | 5 | 5 | 5 | 6 | 6 | |
GREAT GRAND MASTERS | |||||||||
167035 | GGM | Tony Denham | 4 | 1 | 2 | 3 | 1 | 1 | |
161221 | GGM | Graham Read | 4 | 2 | 1 | 1 | 2 | 2 | |
140234 | GGM | Hec. Fleming | 8 | 3 | 3 | 2 | 3 | 3 | |
WOMEN | |||||||||
171125 | W | Diane Sissingh | 4 | 1 | 1 | 2 | 2 | 1 | |
168151 | W | Susan Fielding | 4 | 2 | 3 | 1 | 1 | 2 | |
168137 | W | Dianne Wagstaff | 10 | 3 | 5 | 4 | 3 | 3 | |
160307 | W | Vicki Kornman | 11 | 4 | 2 | 5 | 5 | 4 | |
148658 | W | Kathy Herrmann | 11 | 5 | 4 | 3 | 4 | 5 | |
166820 | W | Lynne Hayes-Wade | 20 | 6 | 6 | 7 | 7 | 7 |
Corrected 11/3/01