| 2000/2001 Dinghy Solutions Coast Championships | |||||||||
| 14, 15 October 2000, Great Lakes Sailing Club | |||||||||
| Radial Rig | |||||||||
| Entries: 29 | |||||||||
| Races Sailed: 4 | |||||||||
| Discard : 1 | |||||||||
| Series | |||||||||
| Sail No | Boat | Div | Owner | Points | Place | R1 | R2 | R3 | R4 |
| 169681 | NB Laser Sales | Youth | Tom Slingsby | 4 | 1 | 1 | 2 | 2 | 1 |
| 163975 | Moist Pleasure | Master | Adam French | 5 | 2 | 3 | 1 | 1 | 3 |
| 150085 | Wots In A Name | Master | Bill Meany | 7 | 3 | 2 | 3 | 3 | 2 |
| 169078 | ? | Open | Richard Howard | 13 | 4 | 5 | 4 | 4 | 5 |
| 153173 | ? | Open | Zac Skulander | 16 | 5 | 4 | 8 | 10 | 4 |
| 165831 | She's A Lady | Master | Chris Meech | 21 | 6 | 6 | 10 | 5 | 11 |
| 169405 | Wavesurfer | Open | Hugh Tait | 21 | 7 | 8 | 6 | 13 | 7 |
| 163908 | Sail Master | Sub Junior | Ricky Ironmonger | 22 | 8 | 7 | 7 | 9 | 8 |
| 168169 | NB Laser Sales | W.Youth | Alana Slingsby | 24 | 9 | 9 | 5 | 11 | 10 |
| 167089 | Wirong | GGMaster | Tony Denham | 24 | 10 | 13 | 11 | 7 | 6 |
| 167878 | Keepin' It Tight | Open | Adrian Furner | 33 | 11 | 14 | 15 | 6 | 13 |
| 168144 | ? | Sub Junior | Mark Dorling | 33 | 12 | 10 | 9 | 30 | 14 |
| 169688 | Dinghy Solutions | Women | Beth Azzopardi | 41 | 13 | 17 | 12 | 30 | 12 |
| 169687 | NB Laser Sails | Master | Mick Mills | 42 | 14 | 16 | 20 | 8 | 18 |
| 169682 | ? | Youth | Jason Groves | 43 | 15 | 15 | 16 | 12 | 30 |
| 169433 | Figjam | Master | Garry Cutts | 45 | 16 | 30 | 13 | 17 | 15 |
| 163884 | Big Gilrs Blouse | Women | Diane Sissingh | 47 | 17 | 19 | 17 | 14 | 16 |
| 168125 | Flight 5 | G.Master | Paul Hargan | 51 | 18 | 12 | 30 | 30 | 9 |
| 164199 | Oscar | Master | Gordon Azzopardi | 55 | 19 | 18 | 21 | 16 | 30 |
| 166820 | Dinghy Solutions | W. Youth | Katherine Wade | 56 | 20 | 21 | 18 | 18 | 20 |
| 167050 | Veneta | GMaster | Geoff Lucas | 58 | 21 | 23 | 14 | 30 | 21 |
| 168137 | Aquatic Lady | W. Master | Dianne Wagstaff | 58 | 22 | 22 | 22 | 19 | 17 |
| 163890 | Cosmic Circus | G. Master | Ian Bryden | 60 | 23 | 11 | 19 | 30 | 30 |
| 137512 | Slippery When Wet | Master | Philip Eyles | 64 | 24 | 30 | 30 | 15 | 19 |
| 151965 | Piglet | Master | John Woods | 80 | 25 | 20 | 30 | 30 | 30 |
| 131822 | Painful | Youth | Stephen Eyles | 90 | 26 | 30 | 30 | 30 | 30 |
| 137538 | Escapade | Youth | Sam Purcell | 90 | 26 | 30 | 30 | 30 | 30 |
| 161222 | Sierra Hotel | Master | Tony Austin | 90 | 26 | 30 | 30 | 30 | 30 |
| 168162 | ? | W.Open | Megan Groves | 90 | 26 | 30 | 30 | 30 | 30 |
Last Updated on 15/10/00