2000/2001 Dinghy Solutions Coast Championships
14, 15 October 2000, Great Lakes Sailing Club
Standard Rig
Entries: 33
Races Sailed: 4
Discard : 1
  Series  
Sail No Boat Division Owner Points Place R1 R2 R3 R4
168140 Deutsche Bank Open Brett Beyer 3 1 1 1 1 2
168158 Dinghy Solutions Youth Ben Austin 6 2 2 2 2 10
166790 Huggernaut App. Cruiser Hugh Leicester 10 3 4 11 3 3
169698 Dinghy Solutions Open Richard Scarr 12 4 3 8 9 1
170549 ? Apprentice Sean Feeney 13 5 5 4 4 9
166826 The Boat Shop Open Shane Guanaria 15 6 7 3 7 5
166816 Reloading Open Nick Skulander 18 7 9 34 5 4
166812 Tonia's Surprise A. Cruiser Andrew Wilson 26 8 10 20 8 8
163917 Wiggle Master Rob Lowndes 29 9 22 16 6 7
167093 ? Open Craig Wilson 29 10 12 13 11 6
163880 Fine Wine Master Mark Bethwaite 31 11 6 6 19 34
169978 Jac Apprentice Mark Skelton 31 12 14 10 10 11
165864 Geriatrick Jack Elation Master Jack Schlachter 37 13 15 9 14 14
161196 Eccentrica Gullumbits A. Cruiser Allan Downes 38 14 8 19 18 12
1681 Dances With Jellyfish Youth Tim Austin 39 15 17 5 17 19
167099 Wild Instinct Open Phil Lucas 44 16 19 7 22 18
167022 Imagine Apprentice B. Kimmorley 44 17 21 14 13 17
137580 Striking Distance Youth Adam McCoy 45 18 18 18 12 15
166834 Little Red Rooster G.Master Colin Cain 48 19 16 22 16 16
166804 Frosty Open Richard Bott 51 20 13 23 15 34
161249 Boat Shop Apprentice Chris Thompson 53 21 20 21 20 13
163207 Backchat G.Master Stuart Allan 58 22 23 12 23 25
168162 Dinghy Solutions Open Lance Mitchell 60 23 11 15 34 34
119926 Wet Mess Open Colin Blanch 69 24 27 26 21 22
168139 Big Dog 2 Open Peter Smits 70 25 25 34 25 20
163213 ? Master Doug Wade 72 26 30 24 24 24
163928 La La Jane G. Master Frank Hillier 74 27 26 27 28 21
163881 ? Apprentice Mark Schroder 75 28 24 17 34 34
163959 This Heavenly Machine Open Nick Cummins 77 29 31 25 26 26
160271 Jelly Bean Apprentice Christopher Whitnall 82 30 28 34 27 27
161203 ? Youth James Rose 84 31 32 34 29 23
160305 Wait for me Apprentice Duncan McDougall 89 32 33 28 34 28
151960 Round the Twist Apprentice Andrew Heenon 92 33 29 29 34 34


Last Updated on 15/10/00