NSW & ACT District Laser Association

2001/02 Masters Championships

Gosford Sailing Club, 10, 11 November 2001

STANDARD RIG

Apprentices

Sail No Boat Class Helm Club Points Place R 1 R 2 R 3 R 4
171104 If A Brett Beyer BYRA 3 1 1 2 1 1
169678 Jac A Mark Skelton B16'SC 8 2 2 6 4 2
170543 Hughes-Castell A Larry Kleist RPEYC 9 3 3 1 5 9
168666 Grunt n Groan A Grant Lovelady RPYC 9 4 19 3 2 4
170549   A Sean Feeney MHASC 10 5 4 5 3 3
166790 Hueggernaut A Hugh Leicester GSC 15 6 8 4 6 5
168687 Rat Race A Garry Ratcliffe GRSC 20 7 5 8 9 7
169708 Barry Crocker A Ian Young GRSC 21 8 6 7 19 8
167022 Imagine A Brett Kimmorley RPAYC 24 9 7 10 7 11
170559 Vroomfondel A Alan Downes MHASC 26 10 19 12 8 6
167099 Wild Instinct A Phil Lucas HHSC 28 11 9 9 10 10
163215 Shangai A Stephen Penny NSC 33 12 11 11 11 13
168672 Chill Out A Steve Brajkovich RMYC 36 13 12 14 12 12
169422 Fat Cat A Tony Walsh MHASC 37 14 10 13 16 14
161195 Zoom Zoom A Warwick Crossman RMYC 42 15 14 16 13 15
169719 Unbelievable AC Bob Partridge HHSC 43 16 13 15 15 16
55755 David Parsons A David Parsons YBSC 46 17 15 17 14 17
131803 Contre Jour A David Sommerville B16'SC 54 18 19 18 17 19

Masters

Sail No Boat Class Helm Club Points Place R 1 R 2 R 3 R 4
171117 Master Blaster M Mark Schroder B16'SC 6 1 2 3 4 1
169722 Geriatric Jack Elation M Jack Schlachter GSC 7 2 1 4 3 3
173439 Fine Wine M Mark Bethwaite RSYS 8 3 5 1 25 2
173454 Wiggle M Rob Lowndes MHASC 11 4 9 6 1 4
171133 Vida Loca M Peter Heywood WSC 11 5 4 5 2 8
172258 Butt Fast M John Sprague GSC 12 6 6 2 5 5
163879 Brain Floss M Tim Alexander NSC 17 7 3 7 7 7
170544 Sid Knee M Peter Stephinson HHSC 23 8 7 8 8 15
168656 Maree's Computer M Steve Wawn RPEYC 26 9 10 10 10 6
169679 Unfinished Business M David Edmiston HHSC 26 10 8 9 25 9
172261 The Rich M Mike Lynch GSC 31 11 14 13 6 12
173436 Footloose M Philip Hetherington DBSC 33 12 12 14 11 10
145520 For Sail M Boudy De Haas IYC 34 13 11 25 9 14
135347 Feral Instinct M Ian Clare NSC 35 14 13 11 13 11
165858 One Short M Tony Roberts RYMC 42 15 18 15 14 13
141852 The Business Partnership M Warwick Foy LC12'SSC 43 16 15 12 25 16
156764 Bubbles M Rowan Mitchell NSC 51 17 17 21 17 17
150817 QU M Michael Grey B16'SC 52 18 23 20 12 20
65858 Time & Tide M Peter Doyle NSC 52 19 22 19 15 18
148682 Slow Down M Garry Byrne NSC 53 20 20 16 18 19
156744 Clowns To The Left M Neil Fogarty RMYC 55 21 21 18 16 21
161179   M Paul Westcott NSC 55 22 19 17 19 22
169682 Robert Walters M Michael Groves MHASC 66 23 16 25 25 25
168140 Reaper M Chris Meakin RMYC 75 24 25 25 25 25

Grand Masters

Sail No Boat Class Helm Club Points Place R 1 R 2 R 3 R 4
172259 Drovers Dog GM Howard Taylor WSC 5 1 3 1 1 4
170529 Presidents Lady GM Graham Oborn PSASC 6 2 5 2 3 1
163949 Bum Steer GM Greg Marshall QLSC 8 3 2 3 5 3
161181 Shopping Trolley GM Angus Gordon RPAYC 9 4 1 6 6 2
165818 Park Bench GM Frank Walsh MHASC 12 5 4 4 4 7
166834 Little Red Rooster GM Colin Cain MHASC 13 6 6 5 2 8
170558 Helen H GM Frank Hillier GSC 20 7 7 9 8 5
168661 Ulysses GM Jon Simonds RPEYC 22 8 8 7 7 9
153176 Venom GM Bill Bollard A12'FS 23 9 9 8 9 6
121054 Strewth! GM Warwick Thompson LC12'SC 30 10 10 10 10 10
14457 Mishka GM Peter Behr LC12'SC 33 11 11 11 11 11

Corrected 11/3/01