2000 NSW & ACT State LASER Championships
26 & 27 February 2000, Belmont 16' Sailing Club
Final Result
Entries: 81
Races Sailed: 4
Discard : 1
  Series  
Sail No Boat Owner Class Club Points Place R1 R2 R3 R4
166828 MAS Kevin Lim   MYA 4 1 3 1 2 1
168140 Deutsche Bank Brett Beyer   WSC 6 2 1 4 3 2
166826 The Boat Shop Shane Guanaria   MHASC 8 3 2 3 4 3
155167 James Harvest Sportswear Johann Hedberg A USSS 11 4 5 2 21 4
163893 Rebel Again Nicholas Skulander   CYCA 20 5 20 14 1 5
167078 Gnarlie Charlie Ben Lamb Y B16SC 23 6 6 11 9 8
148683 Nugget Josh Faddy   GRSC 24 7 10 9 5 14
163880   Mark Bethwaite M RSYS 24 8 12 6 23 6
165862   Sean Feeney   MHASC 24 9 8 10 6 11
48683 Racing Ronnie Matthew Faddy C GRSC 25 10 11 7 16 7
131820 Blue Bullet Greg Kennedy   GRSC 26 11 7 13 7 12
167093 Far Beyond Driven Joel Skelton Y B16SC 34 12 30 8 10 16
166790 Hueggernaut Hugh Leicester AC GSC 40 13 13 12 30 15
135345 Mark of Approval Craig Wilson   B16SC 44 14 9 26 14 21
155698 Take that! Adrian Hekel   RQYS 45 15 17 18 40 10
161196 Eccentrica Gullumbits Alan Downes AC MHASC 46 16 22 15 41 9
166812 Tonia's Surprise Andrew Wilson AC GRSC 51 17 26 20 18 13
163881 Catch My Drift Mark Schroder A B16SC 52 18 15 24 13 82
168163 Vidaloca Peter Heywood M WSC 54 19 29 27 8 19
159140 Barry Crocker Ian Young C GRSC 54 20 25 19 12 23
163879 Brain Floss Tim Alexander MC NSC 55 21 14 16 31 25
165864 Geriatric Jackelation Jack Schlachter M GSC 56 22 16 23 17 82
168687 Rat Race Gary Ratcliffe A GRSC 56 23 18 21 42 17
156731 Seanile Iain Cameron   MYC 61 24 23 25 20 18
163917 Wiggle Rob Lowndes M MHASC 65 25 24 30 11 34
166830 Weekend Warrior Wayne Bower   B16SC 67 26 19 22 33 26
168680 Zealous Roddy Johnson A RPEYC 73 27 27 28 24 22
143372 Shadrack R Gardiner MC B16SC 74 28 33 32 15 27
161212 Surfection Mosman Andrew Verdon   MHASC 77 29 32 31 26 20
161237 Parkbench Frank Walsh M MHASC 86 30 34 33 19 82
168158 Dinghy Solutions Ben Austin Y MHASC 91 31 4 5 82 82
168159 Backslap & Monkey Robert Fisher   YMSC 93 32 28 29 68 36
167103 Unknown Peter Martin   HHSC 95 33 45 34 29 32
163213   Brendan Wade   BRSC 99 34 36 43 35 28
168685 Monsoon Nicholas Armstrong Smith C WSC 101 35 35 36 51 30
168139 Big Dog 2 Peter Smits   GSC 103 36 31 60 32 40
143420   Steven Backhouse   GRSC 105 37 50 46 28 31
167118 Therapy Matthew Knight   WSC 106 38 57 42 27 37
163957 Drover's Dog Howard Taylor GM WSC 106 39 43 35 36 35
168656 Maree's Computer Steve Wawn MC RPEYC 107 40 49 44 22 41
163951 The Hull that JW Refected Phil Lucas   HHSC 107 41 38 51 25 44
168166 déjà vu Again Mark Hooper AC GRSC 107 42 39 39 82 29
163181 Tsunami Michael Glennor C GRSC 108 43 46 38 82 24
156738   Alan Moffett   GRSC 115 44 40 37 44 38
168131 Good Karma Russ Bowden Y GRSC 118 45 42 54 43 33
141887 Time 4 a Change Andrew Maler   GRSC 120 46 21 17 82 82
103687   H Walters   RPAYC 121 47 47 40 34 82
167081   Martin Addinall   B16SC 125 48 37 48 46 42
163974 The Colt Kevin Bones   MHASC 130 49 41 52 50 39
163960 Fortuitous Chris Bowden M GRSC 135 50 51 47 45 43
166834   Colin Cain GM MHASC 142 51 44 45 53 60
160266 Spitting Tacks John Balass A MHASC 143 52 66 56 37 50
135347 Feral Instinct Ian Clare M NSC 149 53 54 49 63 46
168138 Brute Force Josh Flower Y RSYS 151 54 58 41 52 82
143375 Whatever Robbie Faulks   CYC 152 55 52 61 39 82
168135 Lazy Susan Phil Daniels M HHSC 153 56 48 50 59 55
163891 Jim Bob James Parker   ASC 154 57 53 59 54 47
168150   Neil Hibbard GM A12SC 159 58 56 62 58 45
121134 Roger the Boat Graham Young   B16SC 165 59 60 65 57 48
141873 Red Pepper Nathan Quinn Y B16SC 166 60 68 68 47 51
154304   David Flakelar GM MHASC 169 61 82 57 48 64
163177   James Vaughn M MHASC 170 62 63 55 64 52
163928 Lala Jane Frank Hillier M GSC 173 63 71 53 72 49
161194 Escape John Landow A MHASC 173 64 74 64 56 53
168149 Unshackled Phil Marsh M ASC 176 65 55 75 62 59
148668   Lee Dewane Y A12SC 177 66 64 71 55 58
160276 Crisis Dennis Lane GM GFS 180 67 67 58 65 57
159142 Clifftop Flasher Andrew Collins   ANUSC 185 68 65 70 66 54
13534 Time and tide Peter Doyle M NSC 186 69 77 78 38 71
141926 Pickering Tony Walsh AC MHASC 186 70 61 69 82 56
121054 Strength Warwick Thompson M LC12''SSC 187 71 70 63 61 63
131780   Doug Wade M BRSC 188 72 59 67 69 62
163204 Harold Seumas Meharg   ANUSC 192 73 75 76 49 68
167050 Veneta Geoff Lucas GM HHSC 200 74 69 73 70 61
161210   Ryan Donnelly Y MHASC 204 75 73 72 67 65
154334 Groucho Gordon Azzopardi M HHSC 208 76 82 82 60 66
161207 Harvey James Stewart M HHSC 210 77 62 66 82 82
160305 Wait for Me Duncan McDougall A B16SC 212 78 72 74 73 67
135369   Steve Rommel C GRSC 216 79 76 77 71 69
132544 Level Crossing Steve Callen M RANSA 234 80 82 82 82 70
93715 Scorcher 2 James Rose Y B16SC 246 81 82 82 82 82


Last Updated on 27/02/00